Gene Symbol | Notch1 |
---|---|
Entrez Gene | 18128 |
Alt Symbol | 9930111A19Rik, Mis6, N1, Tan1, lin-12 |
Species | Mouse |
Gene Type | protein-coding |
Description | notch 1 |
Other Description | Motch A|Notch gene homolog 1|mT14|major type A protein|neurogenic locus notch homolog protein 1|p300|transmembrane receptor Notch1 |
Swissprots | Q9QW58 Q99JC2 Q8K428 Q7TQ52 Q9R0X7 Q3TZW2 Q06007 Q01705 Q3U3Y2 Q7TQ50 Q61905 Q7TQ51 |
Accessions | BAC77038 BAC77039 BAC77040 CAL48809 EDL08321 Q01705 AB101624 AB101625 AB101626 AB101627 AB101628 AB101629 AB101630 AB101631 AB101632 AB101633 AB101634 AB101636 AB101637 AF508809 AAM28905 AJ238029 CAB40733 AK004408 AK042197 BAC31194 AK054089 AK079454 AK090118 AK149054 AK154528 BAE32653 AK157475 BAE34095 AK157979 AK171329 BC010325 BC058427 BC138441 AAI38442 BC138442 AAI38443 BF318436 BY233933 L02613 AAK14898 X68278 CAA48339 X82562 CAA57909 Z11886 CAA77941 Z21925 NM_008714 NP_032740 |
Function | Functions as a receptor for membrane-bound ligands Jagged1, Jagged2 and Delta1 to regulate cell-fate determination. Upon ligand activation through the released notch intracellular domain (NICD) it forms a transcriptional activator complex with RBPJ/RBPSUH and activates genes of the enhancer of split locus. Affects the implementation of differentiation, proliferation and apoptotic programs. Involved in angiogenesis; negatively regulates endothelial cell proliferation and migration and angiogenic sprouting. Involved in the maturation of both CD4+ and CD8+ cells in the thymus. Important for follicular differentiation and possibly cell fate selection within the follicle. During cerebellar development, functions as a receptor for neuronal DNER and is involved in the differentiation of Bergmann glia. Represses neuronal and myogenic differentiation. May play an essential role in postimplantation development, probably in some aspect of cell specification and/or differentiation. May be involved |
Subcellular Location | Cell membrane; Single-pass type I membrane protein. |
Tissue Specificity | Highly expressed in the brain, lung and thymus. Expressed at lower levels in the spleen, bone-marrow, spinal cord, eyes, mammary gland, liver, intestine, skeletal muscle, kidney and heart. In the hair follicle, highly expressed exclusively in the epithelial compartment. {ECO:0000269|PubMed:15965470}. |
Top Pathways | Notch signaling pathway, Prion diseases, MicroRNAs in cancer, Dorso-ventral axis formation |
Notch 1 CRISPR/Cas9 KO Plasmid (m) - sc-421930 from Santa Cruz Biotechnology
|
||||||||
Notch 1 HDR Plasmid (m) - sc-421930-HDR from Santa Cruz Biotechnology
|
||||||||
Notch 1 Double Nickase Plasmid (m) - sc-421930-NIC from Santa Cruz Biotechnology
|
||||||||
Notch 1 Double Nickase Plasmid (m2) - sc-421930-NIC-2 from Santa Cruz Biotechnology
|
||||||||
Notch 1 CRISPR Activation Plasmid (m) - sc-421930-ACT from Santa Cruz Biotechnology
|
||||||||
Notch 1 CRISPR Activation Plasmid (m2) - sc-421930-ACT-2 from Santa Cruz Biotechnology
|
||||||||
Notch 1 Lentiviral Activation Particles (m) - sc-421930-LAC from Santa Cruz Biotechnology
|
||||||||
Notch 1 Lentiviral Activation Particles (m2) - sc-421930-LAC-2 from Santa Cruz Biotechnology
|
||||||||
Notch 1 siRNA (m) - sc-36096 from Santa Cruz Biotechnology
|
||||||||
Notch 1 shRNA Plasmid (m) - sc-36096-SH from Santa Cruz Biotechnology
|
||||||||
Notch 1 shRNA (m) Lentiviral Particles - sc-36096-V from Santa Cruz Biotechnology
|
||||||||
Notch 1 siRNA (m2) - sc-44315 from Santa Cruz Biotechnology
|
||||||||
Notch 1 shRNA Plasmid (m2) - sc-44315-SH from Santa Cruz Biotechnology
|
||||||||
Notch 1 shRNA (m2) Lentiviral Particles - sc-44315-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EMU057611 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN36580 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND36580 from Sigma-Aldrich
|
||||||||
NOTCH1 siRNA (Mouse) - CRM2808 from Cohesion Biosciences
|
||||||||
shRNA set against Mouse NOTCH1 (NM_008714.3) - SHH353820 from Creative biogene
|
||||||||
Notch 1 CRISPR/Cas9 KO Plasmid (m2) - sc-421930-KO-2 from Santa Cruz Biotechnology
|
||||||||
Notch 1 HDR Plasmid (m2) - sc-421930-HDR-2 from Santa Cruz Biotechnology
|
||||||||
NOTCH1 shRNA Plasmid (Mouse) - CHM2808 from Cohesion Biosciences
|
||||||||
NOTCH1 miRNA 3'UTR clone - MiUTR1M-07748 from Creative biogene
|