Gene Symbol | PAX9 |
---|---|
Entrez Gene | 5083 |
Alt Symbol | STHAG3 |
Species | Human |
Gene Type | protein-coding |
Description | paired box 9 |
Other Description | paired box protein Pax-9|paired domain gene 9 |
Swissprots | Q9UQR4 P55771 Q99582 |
Accessions | AAQ16120 ADR64934 ADR64935 ADR64936 ADR64937 ADR64938 ADR64939 ADR64940 ADR64941 ADR64942 ADR64943 ADR64944 ADR64945 ADR64946 ADR64947 ADR64948 ADR64949 ADR64950 ADR64951 ADR64952 ADR64953 ADR64954 ADR64955 ADR64956 ADR64957 ADR64958 ADR64959 ADR64960 ADR64961 ADR64962 ADR64963 ADR64964 ADR64965 ADR64966 ADR64967 ADR64968 ADR64969 ADR64970 ADR64971 ADR64972 ADR64973 ADR64974 ADR64975 ADR64976 ADR64977 ADR64978 ADR64979 ADR64980 ADR64981 ADR64982 ADR64983 ADR64984 ADR64985 ADR64986 ADR64987 ADR64988 ADR64989 ADR64990 ADR64991 ADR64992 ADR64993 ADR64994 ADR64995 ADR64996 ADR64997 ADR64998 ADR64999 ADR65000 ADR65001 ADR65002 ADR65003 ADR65004 ADR65005 ADR65006 ADR65007 ADR65008 ADR65009 ADR65010 ADR65011 ADR65012 ADR65013 ADR65014 ADR65015 ADR65016 ADR65017 ADR65018 ADR65019 ADR65020 ADR65021 ADR65022 ADR65023 ADR65024 ADR65025 ADR65026 ADR65027 ADR65028 ADR65029 ADR65030 ADR65031 ADR65032 ADR65033 ADR65034 ADR65035 ADR65036 ADR65037 ADR65038 ADR65039 ADR65040 ADR65041 ADR65042 ADR65043 ADR65044 ADR65045 ADR65046 ADR65047 ADR65048 ADR65049 ADR65050 ADR65051 ADR65052 ADR65053 ADR65054 ADR65055 ADR65056 ADR65057 ADR65058 ADR65059 ADR65060 ADR65061 ADR65062 ADR65063 ADR65064 ADR65065 ADR65066 ADR65067 ADR65068 ADR65069 ADR65070 ADR65071 ADR65072 ADR65073 CAB41533 EAW65853 P55771 AB248958 BAE79273 AK310339 AK313627 BAG36387 AW293964 BC001159 AAH01159 DA667732 DB196800 DB233208 EU176374 ABW03825 EU176711 ABW03512 U59628 AAD09487 X92850 CAA63436 NM_006194 NP_006185 |
Function | Transcription factor required for normal development of thymus, parathyroid glands, ultimobranchial bodies, teeth, skeletal elements of skull and larynx as well as distal limbs. {ECO:0000250}. |
Subcellular Location | Nucleus. |
Pax-9 CRISPR/Cas9 KO Plasmid (h) - sc-403899 from Santa Cruz Biotechnology
|
||||||||
Pax-9 HDR Plasmid (h) - sc-403899-HDR from Santa Cruz Biotechnology
|
||||||||
Pax-9 Double Nickase Plasmid (h) - sc-403899-NIC from Santa Cruz Biotechnology
|
||||||||
Pax-9 Double Nickase Plasmid (h2) - sc-403899-NIC-2 from Santa Cruz Biotechnology
|
||||||||
Pax-9 CRISPR Activation Plasmid (h) - sc-403899-ACT from Santa Cruz Biotechnology
|
||||||||
Pax-9 CRISPR Activation Plasmid (h2) - sc-403899-ACT-2 from Santa Cruz Biotechnology
|
||||||||
Pax-9 Lentiviral Activation Particles (h) - sc-403899-LAC from Santa Cruz Biotechnology
|
||||||||
Pax-9 Lentiviral Activation Particles (h2) - sc-403899-LAC-2 from Santa Cruz Biotechnology
|
||||||||
Pax-9 siRNA (h) - sc-38756 from Santa Cruz Biotechnology
|
||||||||
Pax-9 shRNA Plasmid (h) - sc-38756-SH from Santa Cruz Biotechnology
|
||||||||
Pax-9 shRNA (h) Lentiviral Particles - sc-38756-V from Santa Cruz Biotechnology
|
||||||||
PAX9 RNAi - H00005083-R01V from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU101091 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN16377 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND16377 from Sigma-Aldrich
|
||||||||
PAX9 siRNA (Human) - CRH3381 from Cohesion Biosciences
|
||||||||
PAX9 RNAi - H00005083-R01 from Novus Biologicals
|
||||||||
shRNA set against Human Pax9 (NM_006194.3) - SHH371196 from Creative biogene
|
||||||||
PAX9 shRNA Plasmid (Human) - CHH3381 from Cohesion Biosciences
|