Gene Symbol | IRF2 |
---|---|
Entrez Gene | 3660 |
Alt Symbol | IRF-2 |
Species | Human |
Gene Type | protein-coding |
Description | interferon regulatory factor 2 |
Other Description | - |
Swissprots | P14316 Q6IAS7 D6RCK5 H0Y8S3 Q96B99 |
Accessions | CCQ43169 EAX04677 EAX04678 EAX04679 EAX04680 P14316 AA361545 AK312953 BAG35793 BC015803 AAH15803 BP200998 BQ017798 BT007264 AAP35928 BX648934 CR457077 CAG33358 DQ409328 X15949 CAA34073 XM_005262984 XP_005263041 XM_005262986 XP_005263043 XM_011531928 XP_011530230 XM_011531929 XP_011530231 NM_002199 NP_002190 |
Function | Specifically binds to the upstream regulatory region of type I IFN and IFN-inducible MHC class I genes (the interferon consensus sequence (ICS)) and represses those genes. Also acts as an activator for several genes including H4 and IL7. Constitutively binds to the ISRE promoter to activate IL7. Involved in cell cycle regulation through binding the site II (HiNF-M) promoter region of H4 and activating transcription during cell growth. Antagonizes IRF1 transcriptional activation. {ECO:0000269|PubMed:12738767, ECO:0000269|PubMed:15226432, ECO:0000269|PubMed:18514056, ECO:0000269|PubMed:9540062}. |
Subcellular Location | Nucleus. |
Tissue Specificity | Expressed throughout the epithelium of the colon. Also expressed in lamina propria. {ECO:0000269|PubMed:15226432}. |
Mouse/Human/Rat IRF2 ELISA Kit (Cell-Based ELISA) - LS-F3057 from LifeSpan Bioscience
|
||||||||||
Human IRF2 ELISA Kit (DNA-Binding ELISA) - LS-F780 from LifeSpan Bioscience
|
||||||||||
IRF2 (Human) Matched Antibody Pair - H00003660-AP11 from Acris Antibodies
|
||||||||||
IRF2 (Human) Matched Antibody Pair - H00003660-AP22 from Acris Antibodies
|
||||||||||
IRF2 Colorimetric Cell-Based ELISA - CB5841 from Assay Biotechnology
|
||||||||||
IRF2 TFact™ DNA-Binding ELISA - TFE-7096 from Assay Biotechnology
|
||||||||||
interferon regulatory factor 2, ELISA Kit - MBS9339409 from MyBioSource
|
||||||||||
Human IRF2 ELISA Kit - E020325 from Biobool
|
||||||||||
anti-IRF2 antibody - ARG63232 from Arigo Biolaboratories
|
||||||||||
IRF2 Colorimetric Cell-Based ELISA Kit - EKA50707 from Biomatik
|