SEE ALSO...
ATR Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
ATR Antibody (C-1) | sc-515173 | mouse IgG1 κ | 2596-2621 (h) | WB, IP, IF, ELISA | m, r, h | 50 |
ATR CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ATR CRISPR/Cas9 KO Plasmid (h) | sc-400335 | h | Gene Knockout | GFP | 0 | ||
ATR HDR Plasmid (h) | sc-400335-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
ATR Double Nickase Plasmid (h) | sc-400335-NIC | h | Gene Knockout | Puromycin | 0 | ||
ATR Double Nickase Plasmid (h2) | sc-400335-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
ATR CRISPR/Cas9 KO Plasmid (m) | sc-434115 | m | Gene Knockout | GFP | 0 | ||
ATR HDR Plasmid (m) | sc-434115-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
ATR Double Nickase Plasmid (m) | sc-434115-NIC | m | Gene Knockout | Puromycin | 0 | ||
ATR Double Nickase Plasmid (m2) | sc-434115-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
ATR2/CMG2 CRISPR/Cas9 KO Plasmid (h) | sc-414121 | h | Gene Knockout | GFP | 0 | ||
ATR2/CMG2 HDR Plasmid (h) | sc-414121-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
ATR2/CMG2 Double Nickase Plasmid (h) | sc-414121-NIC | h | Gene Knockout | Puromycin | 0 | ||
ATR2/CMG2 Double Nickase Plasmid (h2) | sc-414121-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
ATR2/CMG2 CRISPR/Cas9 KO Plasmid (m) | sc-428139 | m | Gene Knockout | GFP | 0 | ||
ATR2/CMG2 HDR Plasmid (m) | sc-428139-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
ATR2/CMG2 Double Nickase Plasmid (m) | sc-428139-NIC | m | Gene Knockout | Puromycin | 0 | ||
ATR2/CMG2 Double Nickase Plasmid (m2) | sc-428139-NIC-2 | m | Gene Knockout | Puromycin | 0 |
ATR CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ATR CRISPR Activation Plasmid (h) | sc-400335-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATR CRISPR Activation Plasmid (h2) | sc-400335-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATR Lentiviral Activation Particles (h) | sc-400335-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATR Lentiviral Activation Particles (h2) | sc-400335-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATR CRISPR Activation Plasmid (m) | sc-434115-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATR CRISPR Activation Plasmid (m2) | sc-434115-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATR Lentiviral Activation Particles (m) | sc-434115-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATR Lentiviral Activation Particles (m2) | sc-434115-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATR2/CMG2 CRISPR Activation Plasmid (h) | sc-414121-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATR2/CMG2 CRISPR Activation Plasmid (h2) | sc-414121-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATR2/CMG2 Lentiviral Activation Particles (h) | sc-414121-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATR2/CMG2 Lentiviral Activation Particles (h2) | sc-414121-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATR2/CMG2 CRISPR Activation Plasmid (m) | sc-428139-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATR2/CMG2 CRISPR Activation Plasmid (m2) | sc-428139-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATR2/CMG2 Lentiviral Activation Particles (m) | sc-428139-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATR2/CMG2 Lentiviral Activation Particles (m2) | sc-428139-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
ATR siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ATR siRNA (h) | sc-29763 | h | Gene Silencing | N/A | 19 | ||
ATR siRNA (h2) | sc-44284 | h | Gene Silencing | N/A | 2 | ||
ATR shRNA Plasmid (h) | sc-29763-SH | h | Gene Silencing | Puromycin | 19 | ||
ATR shRNA Plasmid (h2) | sc-44284-SH | h | Gene Silencing | Puromycin | 2 | ||
ATR shRNA (h) Lentiviral Particles | sc-29763-V | h | Gene Silencing | Puromycin | 19 | ||
ATR shRNA (h2) Lentiviral Particles | sc-44284-V | h | Gene Silencing | Puromycin | 2 | ||
ATR siRNA (m) | sc-29764 | m | Gene Silencing | N/A | 3 | ||
ATR shRNA Plasmid (m) | sc-29764-SH | m | Gene Silencing | Puromycin | 3 | ||
ATR shRNA (m) Lentiviral Particles | sc-29764-V | m | Gene Silencing | Puromycin | 3 | ||
ATR2/CMG2 siRNA (h) | sc-60231 | h | Gene Silencing | N/A | 3 | ||
ATR2/CMG2 shRNA Plasmid (h) | sc-60231-SH | h | Gene Silencing | Puromycin | 3 | ||
ATR2/CMG2 shRNA (h) Lentiviral Particles | sc-60231-V | h | Gene Silencing | Puromycin | 3 | ||
ATR2/CMG2 siRNA (m) | sc-60232 | m | Gene Silencing | N/A | 1 | ||
ATR2/CMG2 shRNA Plasmid (m) | sc-60232-SH | m | Gene Silencing | Puromycin | 1 | ||
ATR2/CMG2 shRNA (m) Lentiviral Particles | sc-60232-V | m | Gene Silencing | Puromycin | 1 |