SEE ALSO...
Glucagon Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
GLP-1 Antibody (ID/GLP-1/18) | sc-73508 | mouse IgG1 | 7-36 (h) | IF, IHC(P) | h | 3 | ||
GLP-1 Antibody (11E2) | sc-80603 | mouse IgG2a | FL (h) | WB | m, r, h and bovine | new | ||
GLP-1 Antibody (033-10) | sc-65389 | mouse IgG2a | N-Terminal (h) | ELISA | h | new | ||
GLP-1 Antibody (HYB 011-05) | sc-57165 | mouse IgG1 | (h) | IF | m, r, h | new | ||
GLP-2 Antibody (006-02) | sc-57169 | mouse IgG1 | N/A | ELISA | h | new | ||
GLP-2 Antibody (11E5) | sc-80570 | mouse IgG1 | (Diphtheria toxid) | ELISA | h | new | ||
Glucagon Antibody (C-11) | sc-514592 | mouse IgG1 κ | FL (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 40 | ||
Glucagon Antibody (4j80) | sc-71152 | mouse IgG1 κ | (porcine) | WB, IP, IF, IHC(P) | m, r, h, porcine, feline and canine | 2 | ||
Glucagon Antibody (K79bB10) | sc-57171 | mouse IgG1 | (porcine) | WB, IP, IF, IHC(P) | m, r, h, porcine, feline and canine | 5 | ||
Glucagon Antibody (79/bB10) | sc-130624 | mouse IgG1 κ | (porcine) | WB, IP, IF | m, r, h, porcine, feline and canine | 4 |
Glucagon CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
proglucagon CRISPR/Cas9 KO Plasmid (h) | sc-416721 | h | Gene Knockout | GFP | 0 | ||
proglucagon HDR Plasmid (h) | sc-416721-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
proglucagon Double Nickase Plasmid (h) | sc-416721-NIC | h | Gene Knockout | Puromycin | 0 | ||
proglucagon Double Nickase Plasmid (h2) | sc-416721-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
proglucagon CRISPR/Cas9 KO Plasmid (m) | sc-420507 | m | Gene Knockout | GFP | 0 | ||
proglucagon HDR Plasmid (m) | sc-420507-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
proglucagon Double Nickase Plasmid (m) | sc-420507-NIC | m | Gene Knockout | Puromycin | 0 | ||
proglucagon Double Nickase Plasmid (m2) | sc-420507-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Glucagon CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
proglucagon CRISPR Activation Plasmid (h) | sc-416721-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
proglucagon CRISPR Activation Plasmid (h2) | sc-416721-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
proglucagon Lentiviral Activation Particles (h) | sc-416721-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
proglucagon Lentiviral Activation Particles (h2) | sc-416721-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
proglucagon CRISPR Activation Plasmid (m) | sc-420507-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
proglucagon CRISPR Activation Plasmid (m2) | sc-420507-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
proglucagon Lentiviral Activation Particles (m) | sc-420507-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
proglucagon Lentiviral Activation Particles (m2) | sc-420507-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
Glucagon siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Proglucagon siRNA (h) | sc-39528 | h | Gene Silencing | N/A | 1 | ||
Proglucagon shRNA Plasmid (h) | sc-39528-SH | h | Gene Silencing | Puromycin | 1 | ||
Proglucagon shRNA (h) Lentiviral Particles | sc-39528-V | h | Gene Silencing | Puromycin | 1 | ||
Proglucagon siRNA (m) | sc-39529 | m | Gene Silencing | N/A | 0 | ||
Proglucagon shRNA Plasmid (m) | sc-39529-SH | m | Gene Silencing | Puromycin | 0 | ||
Proglucagon shRNA (m) Lentiviral Particles | sc-39529-V | m | Gene Silencing | Puromycin | 0 |