SEE ALSO...
CPE Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
CPE Antibody (H-6) | sc-393760 | mouse IgG1 κ | 171-199 (m) | WB, IP, IF, ELISA | m, r, h | new | ||
CPE Antibody (35) | sc-136252 | mouse IgG1 | 49-200 (h) | WB, IP, IF | m, r, h | 2 | ||
CPE Antibody (H-5) | sc-393761 | mouse IgG2a κ | 171-199 (m) | WB, IP, IF, ELISA | m, r, h | new |
CPE CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
CPE CRISPR/Cas9 KO Plasmid (h) | sc-404429 | h | Gene Knockout | GFP | 0 | ||
CPE HDR Plasmid (h) | sc-404429-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CPE Double Nickase Plasmid (h) | sc-404429-NIC | h | Gene Knockout | Puromycin | 0 | ||
CPE Double Nickase Plasmid (h2) | sc-404429-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CPE CRISPR/Cas9 KO Plasmid (m) | sc-419779 | m | Gene Knockout | GFP | 0 | ||
CPE HDR Plasmid (m) | sc-419779-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
CPE Double Nickase Plasmid (m) | sc-419779-NIC | m | Gene Knockout | Puromycin | 0 | ||
CPE Double Nickase Plasmid (m2) | sc-419779-NIC-2 | m | Gene Knockout | Puromycin | 0 |
CPE CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
CPE CRISPR Activation Plasmid (h) | sc-404429-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CPE CRISPR Activation Plasmid (h2) | sc-404429-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CPE Lentiviral Activation Particles (h) | sc-404429-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CPE Lentiviral Activation Particles (h2) | sc-404429-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CPE CRISPR Activation Plasmid (m) | sc-419779-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CPE CRISPR Activation Plasmid (m2) | sc-419779-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CPE Lentiviral Activation Particles (m) | sc-419779-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CPE Lentiviral Activation Particles (m2) | sc-419779-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
CPE siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
CPE siRNA (h) | sc-45378 | h | Gene Silencing | N/A | 2 | ||
CPE shRNA Plasmid (h) | sc-45378-SH | h | Gene Silencing | Puromycin | 2 | ||
CPE shRNA (h) Lentiviral Particles | sc-45378-V | h | Gene Silencing | Puromycin | 2 | ||
CPE siRNA (m) | sc-45379 | m | Gene Silencing | N/A | 0 | ||
CPE shRNA Plasmid (m) | sc-45379-SH | m | Gene Silencing | Puromycin | 0 | ||
CPE shRNA (m) Lentiviral Particles | sc-45379-V | m | Gene Silencing | Puromycin | 0 |