SEE ALSO...
MuRF Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
MuRF1 Antibody (C-11) | sc-398608 | mouse IgG1 κ | 184-328 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 104 | ||
MuRF1 Antibody (SW-53) | sc-134397 | mouse IgG1 κ | 254-353 (h) | WB, IP, ELISA | h | 1 | ||
MuRF1 Antibody (D-5) | sc-514767 | mouse IgG2a κ | 294-318 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
MuRF2 Antibody (1A1) | sc-517149 | mouse IgG1 κ | FL (h) | WB, IP, ELISA | h | 1 | ||
MuRF3 Antibody (B-2) | sc-166137 | mouse IgG1 κ | 266-333 (h) | WB, IP, IF, ELISA | m, r, h | 1 |
MuRF CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
MuRF1 CRISPR/Cas9 KO Plasmid (h) | sc-400797 | h | Gene Knockout | GFP | 0 | ||
MuRF1 CRISPR/Cas9 KO Plasmid (h2) | sc-400797-KO-2 | h | Gene Knockout | GFP | 0 | ||
MuRF1 HDR Plasmid (h2) | sc-400797-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
MuRF1 Double Nickase Plasmid (h) | sc-400797-NIC | h | Gene Knockout | Puromycin | 0 | ||
MuRF1 Double Nickase Plasmid (h2) | sc-400797-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
MuRF1 CRISPR/Cas9 KO Plasmid (m) | sc-436648 | m | Gene Knockout | GFP | 0 | ||
MuRF1 HDR Plasmid (m) | sc-436648-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
MuRF1 Double Nickase Plasmid (m) | sc-436648-NIC | m | Gene Knockout | Puromycin | 0 | ||
MuRF1 Double Nickase Plasmid (m2) | sc-436648-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
MuRF2 CRISPR/Cas9 KO Plasmid (h) | sc-406331 | h | Gene Knockout | GFP | 0 | ||
MuRF2 HDR Plasmid (h) | sc-406331-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
MuRF2 Double Nickase Plasmid (h) | sc-406331-NIC | h | Gene Knockout | Puromycin | 0 | ||
MuRF2 Double Nickase Plasmid (h2) | sc-406331-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
MuRF2 CRISPR/Cas9 KO Plasmid (m) | sc-436293 | m | Gene Knockout | GFP | 0 | ||
MuRF2 HDR Plasmid (m) | sc-436293-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
MuRF2 Double Nickase Plasmid (m) | sc-436293-NIC | m | Gene Knockout | Puromycin | 0 | ||
MuRF2 Double Nickase Plasmid (m2) | sc-436293-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
MuRF3 CRISPR/Cas9 KO Plasmid (h) | sc-406197 | h | Gene Knockout | GFP | 0 | ||
MuRF3 HDR Plasmid (h) | sc-406197-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
MuRF3 Double Nickase Plasmid (h) | sc-406197-NIC | h | Gene Knockout | Puromycin | 0 | ||
MuRF3 Double Nickase Plasmid (h2) | sc-406197-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
MuRF3 CRISPR/Cas9 KO Plasmid (m) | sc-425517 | m | Gene Knockout | GFP | 0 | ||
MuRF3 HDR Plasmid (m) | sc-425517-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
MuRF3 Double Nickase Plasmid (m) | sc-425517-NIC | m | Gene Knockout | Puromycin | 0 | ||
MuRF3 Double Nickase Plasmid (m2) | sc-425517-NIC-2 | m | Gene Knockout | Puromycin | 0 |
MuRF CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
MuRF1 CRISPR Activation Plasmid (h) | sc-400797-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF1 CRISPR Activation Plasmid (h2) | sc-400797-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF1 Lentiviral Activation Particles (h) | sc-400797-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF1 Lentiviral Activation Particles (h2) | sc-400797-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF1 CRISPR Activation Plasmid (m) | sc-436648-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF1 CRISPR Activation Plasmid (m2) | sc-436648-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF1 Lentiviral Activation Particles (m) | sc-436648-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF1 Lentiviral Activation Particles (m2) | sc-436648-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF2 CRISPR Activation Plasmid (h) | sc-406331-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF2 CRISPR Activation Plasmid (h2) | sc-406331-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF2 Lentiviral Activation Particles (h) | sc-406331-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF2 Lentiviral Activation Particles (h2) | sc-406331-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF2 CRISPR Activation Plasmid (m) | sc-436293-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF2 CRISPR Activation Plasmid (m2) | sc-436293-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF2 Lentiviral Activation Particles (m) | sc-436293-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF2 Lentiviral Activation Particles (m2) | sc-436293-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF3 CRISPR Activation Plasmid (h) | sc-406197-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF3 CRISPR Activation Plasmid (h2) | sc-406197-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF3 Lentiviral Activation Particles (h) | sc-406197-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF3 Lentiviral Activation Particles (h2) | sc-406197-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF3 CRISPR Activation Plasmid (m) | sc-425517-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF3 CRISPR Activation Plasmid (m2) | sc-425517-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF3 Lentiviral Activation Particles (m) | sc-425517-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
MuRF3 Lentiviral Activation Particles (m2) | sc-425517-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
MuRF siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
MuRF1 siRNA (h) | sc-43951 | h | Gene Silencing | N/A | 2 | ||
MuRF1 shRNA Plasmid (h) | sc-43951-SH | h | Gene Silencing | Puromycin | 2 | ||
MuRF1 shRNA (h) Lentiviral Particles | sc-43951-V | h | Gene Silencing | Puromycin | 2 | ||
MuRF1 siRNA (m) | sc-149717 | m | Gene Silencing | N/A | 2 | ||
MuRF1 shRNA Plasmid (m) | sc-149717-SH | m | Gene Silencing | Puromycin | 2 | ||
MuRF1 shRNA (m) Lentiviral Particles | sc-149717-V | m | Gene Silencing | Puromycin | 2 | ||
MuRF1 siRNA (r) | sc-156173 | r | Gene Silencing | N/A | 1 | ||
MuRF2 siRNA (h) | sc-61101 | h | Gene Silencing | N/A | 0 | ||
MuRF2 shRNA Plasmid (h) | sc-61101-SH | h | Gene Silencing | Puromycin | 0 | ||
MuRF2 shRNA (h) Lentiviral Particles | sc-61101-V | h | Gene Silencing | Puromycin | 0 | ||
MuRF2 siRNA (m) | sc-149718 | m | Gene Silencing | N/A | 0 | ||
MuRF2 shRNA Plasmid (m) | sc-149718-SH | m | Gene Silencing | Puromycin | 0 | ||
MuRF2 shRNA (m) Lentiviral Particles | sc-149718-V | m | Gene Silencing | Puromycin | 0 | ||
MuRF3 siRNA (h) | sc-61102 | h | Gene Silencing | N/A | 0 | ||
MuRF3 shRNA Plasmid (h) | sc-61102-SH | h | Gene Silencing | Puromycin | 0 | ||
MuRF3 shRNA (h) Lentiviral Particles | sc-61102-V | h | Gene Silencing | Puromycin | 0 | ||
MuRF3 siRNA (m) | sc-61103 | m | Gene Silencing | N/A | 0 | ||
MuRF3 shRNA Plasmid (m) | sc-61103-SH | m | Gene Silencing | Puromycin | 0 | ||
MuRF3 shRNA (m) Lentiviral Particles | sc-61103-V | m | Gene Silencing | Puromycin | 0 |
MuRF Transfected Lysates
Empty Table Header | Product Name | CATALOG # | Species | CONTROL ANTIBODY | Citations | RATING |
---|---|---|---|---|---|---|
MuRF1 (h): 293T Lysate | sc-369006 | h | 0 |