SEE ALSO...
COP Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
COPA Antibody (H-3) | sc-398099 | mouse IgG2b κ | 934-1233 (h) | WB, IP, IF, ELISA | m, r, h | 10 | ||
COPB Antibody (D-10) | sc-393615 | mouse IgG2b κ | 2-19 (r) | WB, IP, IF, IHC(P), ELISA | m, r, h | 11 | ||
COPB Antibody (D-9) | sc-165975 | mouse IgG1 κ | 654-953 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
COPB Antibody (C-11) | sc-137226 | mouse IgG1 κ | 654-953 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
COPB Antibody (E-2) | sc-165976 | mouse IgG1 κ | 654-953 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
COPD Antibody (E-12) | sc-515549 | mouse IgG2a κ | 254-511 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
COPD Antibody (A-3) | sc-514104 | mouse IgG2b κ | 377-401 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
COPE Antibody (A-4) | sc-133195 | mouse IgG2a κ | 111-190 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 1 | ||
COPE Antibody (C-4) | sc-133194 | mouse IgG2b κ | 111-190 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
COPE Antibody (E-1) | sc-166046 | mouse IgG1 κ | 261-293 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | new | ||
COPG Antibody (H-4) | sc-271362 | mouse IgG1 κ | 575-874 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
COPG Antibody (A-10) | sc-393977 | mouse IgG1 κ | 849-874 (m) | WB, IP, IF, IHC(P), ELISA | m, r, h | 6 | ||
COPZ1 Antibody (B-12) | sc-398081 | mouse IgG3 κ | 128-159 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
COPZ1 Antibody (F-11) | sc-398220 | mouse IgG2b κ | 128-159 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
COPZ1 Antibody (H-12) | sc-398219 | mouse IgG1 κ | 128-159 (h) | WB, IP, IF, ELISA | m, r, h | 1 |
COP CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
β′-COP CRISPR/Cas9 KO Plasmid (h) | sc-404144 | h | Gene Knockout | GFP | 0 | ||
β′-COP HDR Plasmid (h) | sc-404144-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
β′-COP Double Nickase Plasmid (h) | sc-404144-NIC | h | Gene Knockout | Puromycin | 0 | ||
β′-COP Double Nickase Plasmid (h2) | sc-404144-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
β′-COP CRISPR/Cas9 KO Plasmid (m) | sc-424508 | m | Gene Knockout | GFP | 0 | ||
β′-COP HDR Plasmid (m) | sc-424508-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
β′-COP Double Nickase Plasmid (m) | sc-424508-NIC | m | Gene Knockout | Puromycin | 0 | ||
β′-COP Double Nickase Plasmid (m2) | sc-424508-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COPA CRISPR/Cas9 KO Plasmid (h) | sc-404020 | h | Gene Knockout | GFP | 0 | ||
COPA HDR Plasmid (h) | sc-404020-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COPA Double Nickase Plasmid (h) | sc-404020-NIC | h | Gene Knockout | Puromycin | 0 | ||
COPA Double Nickase Plasmid (h2) | sc-404020-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COPA CRISPR/Cas9 KO Plasmid (m) | sc-419760 | m | Gene Knockout | GFP | 0 | ||
COPA HDR Plasmid (m) | sc-419760-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COPA Double Nickase Plasmid (m) | sc-419760-NIC | m | Gene Knockout | Puromycin | 0 | ||
COPA Double Nickase Plasmid (m2) | sc-419760-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COPB CRISPR/Cas9 KO Plasmid (h) | sc-404275 | h | Gene Knockout | GFP | 0 | ||
COPB HDR Plasmid (h) | sc-404275-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COPB Double Nickase Plasmid (h) | sc-404275-NIC | h | Gene Knockout | Puromycin | 0 | ||
COPB Double Nickase Plasmid (h2) | sc-404275-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COPB CRISPR/Cas9 KO Plasmid (m) | sc-427674 | m | Gene Knockout | GFP | 0 | ||
COPB HDR Plasmid (m) | sc-427674-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COPB Double Nickase Plasmid (m) | sc-427674-NIC | m | Gene Knockout | Puromycin | 0 | ||
COPB Double Nickase Plasmid (m2) | sc-427674-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COPD CRISPR/Cas9 KO Plasmid (h) | sc-406514 | h | Gene Knockout | GFP | 0 | ||
COPD HDR Plasmid (h) | sc-406514-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COPD Double Nickase Plasmid (h) | sc-406514-NIC | h | Gene Knockout | Puromycin | 0 | ||
COPD Double Nickase Plasmid (h2) | sc-406514-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COPD CRISPR/Cas9 KO Plasmid (m) | sc-431898 | m | Gene Knockout | GFP | 0 | ||
COPD HDR Plasmid (m) | sc-431898-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COPD Double Nickase Plasmid (m) | sc-431898-NIC | m | Gene Knockout | Puromycin | 0 | ||
COPD Double Nickase Plasmid (m2) | sc-431898-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COPE CRISPR/Cas9 KO Plasmid (h) | sc-404151 | h | Gene Knockout | GFP | 0 | ||
COPE HDR Plasmid (h) | sc-404151-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COPE Double Nickase Plasmid (h) | sc-404151-NIC | h | Gene Knockout | Puromycin | 0 | ||
COPE Double Nickase Plasmid (h2) | sc-404151-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COPE CRISPR/Cas9 KO Plasmid (m) | sc-425581 | m | Gene Knockout | GFP | 0 | ||
COPE HDR Plasmid (m) | sc-425581-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COPE Double Nickase Plasmid (m) | sc-425581-NIC | m | Gene Knockout | Puromycin | 0 | ||
COPE Double Nickase Plasmid (m2) | sc-425581-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COPG CRISPR/Cas9 KO Plasmid (h) | sc-404407 | h | Gene Knockout | GFP | 0 | ||
COPG CRISPR/Cas9 KO Plasmid (h2) | sc-404407-KO-2 | h | Gene Knockout | GFP | 0 | ||
COPG HDR Plasmid (h2) | sc-404407-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
COPG Double Nickase Plasmid (h) | sc-404407-NIC | h | Gene Knockout | Puromycin | 0 | ||
COPG Double Nickase Plasmid (h2) | sc-404407-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COPZ1 CRISPR/Cas9 KO Plasmid (h) | sc-409820 | h | Gene Knockout | GFP | 0 | ||
COPZ1 HDR Plasmid (h) | sc-409820-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COPZ1 Double Nickase Plasmid (h) | sc-409820-NIC | h | Gene Knockout | Puromycin | 0 | ||
COPZ1 Double Nickase Plasmid (h2) | sc-409820-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COPZ1 CRISPR/Cas9 KO Plasmid (m) | sc-425171 | m | Gene Knockout | GFP | 0 | ||
COPZ1 HDR Plasmid (m) | sc-425171-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COPZ1 Double Nickase Plasmid (m) | sc-425171-NIC | m | Gene Knockout | Puromycin | 0 | ||
COPZ1 Double Nickase Plasmid (m2) | sc-425171-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COPT2 CRISPR/Cas9 KO Plasmid (h) | sc-410737 | h | Gene Knockout | GFP | 0 | ||
COPT2 HDR Plasmid (h) | sc-410737-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COPT2 Double Nickase Plasmid (h) | sc-410737-NIC | h | Gene Knockout | Puromycin | 0 | ||
COPT2 Double Nickase Plasmid (h2) | sc-410737-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COPT2 CRISPR/Cas9 KO Plasmid (m) | sc-423003 | m | Gene Knockout | GFP | 0 | ||
COPT2 HDR Plasmid (m) | sc-423003-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COPT2 Double Nickase Plasmid (m) | sc-423003-NIC | m | Gene Knockout | Puromycin | 0 | ||
COPT2 Double Nickase Plasmid (m2) | sc-423003-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COPZ2 CRISPR/Cas9 KO Plasmid (h) | sc-412150 | h | Gene Knockout | GFP | 0 | ||
COPZ2 HDR Plasmid (h) | sc-412150-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COPZ2 Double Nickase Plasmid (h) | sc-412150-NIC | h | Gene Knockout | Puromycin | 0 | ||
COPZ2 Double Nickase Plasmid (h2) | sc-412150-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
γ2-COP CRISPR/Cas9 KO Plasmid (h) | sc-403467 | h | Gene Knockout | GFP | 0 | ||
γ2-COP HDR Plasmid (h) | sc-403467-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
γ2-COP Double Nickase Plasmid (h) | sc-403467-NIC | h | Gene Knockout | Puromycin | 0 | ||
γ2-COP Double Nickase Plasmid (h2) | sc-403467-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
γ2-COP CRISPR/Cas9 KO Plasmid (m) | sc-424805 | m | Gene Knockout | GFP | 0 | ||
γ2-COP HDR Plasmid (m) | sc-424805-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
γ2-COP Double Nickase Plasmid (m) | sc-424805-NIC | m | Gene Knockout | Puromycin | 0 | ||
γ2-COP Double Nickase Plasmid (m2) | sc-424805-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
ζ2-COP CRISPR/Cas9 KO Plasmid (m) | sc-425108 | m | Gene Knockout | GFP | 0 | ||
ζ2-COP HDR Plasmid (m) | sc-425108-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
ζ2-COP Double Nickase Plasmid (m) | sc-425108-NIC | m | Gene Knockout | Puromycin | 0 | ||
ζ2-COP Double Nickase Plasmid (m2) | sc-425108-NIC-2 | m | Gene Knockout | Puromycin | 0 |
COP CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
β′-COP CRISPR Activation Plasmid (h) | sc-404144-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
β′-COP CRISPR Activation Plasmid (h2) | sc-404144-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
β′-COP Lentiviral Activation Particles (h) | sc-404144-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
β′-COP Lentiviral Activation Particles (h2) | sc-404144-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
β′-COP CRISPR Activation Plasmid (m) | sc-424508-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
β′-COP CRISPR Activation Plasmid (m2) | sc-424508-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
β′-COP Lentiviral Activation Particles (m) | sc-424508-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
β′-COP Lentiviral Activation Particles (m2) | sc-424508-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPA CRISPR Activation Plasmid (h) | sc-404020-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPA CRISPR Activation Plasmid (h2) | sc-404020-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPA Lentiviral Activation Particles (h) | sc-404020-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPA Lentiviral Activation Particles (h2) | sc-404020-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPA CRISPR Activation Plasmid (m) | sc-419760-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPA CRISPR Activation Plasmid (m2) | sc-419760-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPA Lentiviral Activation Particles (m) | sc-419760-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPA Lentiviral Activation Particles (m2) | sc-419760-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPB CRISPR Activation Plasmid (h) | sc-404275-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPB CRISPR Activation Plasmid (h2) | sc-404275-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPB Lentiviral Activation Particles (h) | sc-404275-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPB Lentiviral Activation Particles (h2) | sc-404275-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPB CRISPR Activation Plasmid (m) | sc-427674-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPB CRISPR Activation Plasmid (m2) | sc-427674-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPB Lentiviral Activation Particles (m) | sc-427674-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPB Lentiviral Activation Particles (m2) | sc-427674-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPD CRISPR Activation Plasmid (h) | sc-406514-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPD CRISPR Activation Plasmid (h2) | sc-406514-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPD Lentiviral Activation Particles (h) | sc-406514-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPD Lentiviral Activation Particles (h2) | sc-406514-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPD CRISPR Activation Plasmid (m) | sc-431898-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPD CRISPR Activation Plasmid (m2) | sc-431898-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPD Lentiviral Activation Particles (m) | sc-431898-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPD Lentiviral Activation Particles (m2) | sc-431898-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPE CRISPR Activation Plasmid (h) | sc-404151-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPE CRISPR Activation Plasmid (h2) | sc-404151-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPE Lentiviral Activation Particles (h) | sc-404151-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPE Lentiviral Activation Particles (h2) | sc-404151-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPE CRISPR Activation Plasmid (m) | sc-425581-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPE CRISPR Activation Plasmid (m2) | sc-425581-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPE Lentiviral Activation Particles (m) | sc-425581-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPE Lentiviral Activation Particles (m2) | sc-425581-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPG CRISPR Activation Plasmid (h) | sc-404407-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPG CRISPR Activation Plasmid (h2) | sc-404407-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPG Lentiviral Activation Particles (h) | sc-404407-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPG Lentiviral Activation Particles (h2) | sc-404407-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPZ1 CRISPR Activation Plasmid (h) | sc-409820-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPZ1 CRISPR Activation Plasmid (h2) | sc-409820-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPZ1 Lentiviral Activation Particles (h) | sc-409820-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPZ1 Lentiviral Activation Particles (h2) | sc-409820-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPZ1 CRISPR Activation Plasmid (m) | sc-425171-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPZ1 CRISPR Activation Plasmid (m2) | sc-425171-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPZ1 Lentiviral Activation Particles (m) | sc-425171-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPZ1 Lentiviral Activation Particles (m2) | sc-425171-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPT2 CRISPR Activation Plasmid (h) | sc-410737-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPT2 CRISPR Activation Plasmid (h2) | sc-410737-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPT2 Lentiviral Activation Particles (h) | sc-410737-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPT2 Lentiviral Activation Particles (h2) | sc-410737-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPT2 CRISPR Activation Plasmid (m) | sc-423003-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPT2 CRISPR Activation Plasmid (m2) | sc-423003-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPT2 Lentiviral Activation Particles (m) | sc-423003-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPT2 Lentiviral Activation Particles (m2) | sc-423003-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPZ2 CRISPR Activation Plasmid (h) | sc-412150-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPZ2 CRISPR Activation Plasmid (h2) | sc-412150-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPZ2 Lentiviral Activation Particles (h) | sc-412150-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COPZ2 Lentiviral Activation Particles (h2) | sc-412150-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
γ2-COP CRISPR Activation Plasmid (h) | sc-403467-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
γ2-COP CRISPR Activation Plasmid (h2) | sc-403467-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
γ2-COP Lentiviral Activation Particles (h) | sc-403467-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
γ2-COP Lentiviral Activation Particles (h2) | sc-403467-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
γ2-COP CRISPR Activation Plasmid (m) | sc-424805-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
γ2-COP CRISPR Activation Plasmid (m2) | sc-424805-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
γ2-COP Lentiviral Activation Particles (m) | sc-424805-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
γ2-COP Lentiviral Activation Particles (m2) | sc-424805-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ζ2-COP CRISPR Activation Plasmid (m) | sc-425108-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ζ2-COP CRISPR Activation Plasmid (m2) | sc-425108-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ζ2-COP Lentiviral Activation Particles (m) | sc-425108-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ζ2-COP Lentiviral Activation Particles (m2) | sc-425108-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
COP siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
β′-COP siRNA (h) | sc-41200 | h | Gene Silencing | N/A | 0 | ||
β′-COP shRNA Plasmid (h) | sc-41200-SH | h | Gene Silencing | Puromycin | 0 | ||
β′-COP shRNA (h) Lentiviral Particles | sc-41200-V | h | Gene Silencing | Puromycin | 0 | ||
β′-COP siRNA (m) | sc-41201 | m | Gene Silencing | N/A | 0 | ||
β′-COP shRNA Plasmid (m) | sc-41201-SH | m | Gene Silencing | Puromycin | 0 | ||
β′-COP shRNA (m) Lentiviral Particles | sc-41201-V | m | Gene Silencing | Puromycin | 0 | ||
COPA siRNA (h) | sc-43696 | h | Gene Silencing | N/A | 1 | ||
COPA shRNA Plasmid (h) | sc-43696-SH | h | Gene Silencing | Puromycin | 1 | ||
COPA shRNA (h) Lentiviral Particles | sc-43696-V | h | Gene Silencing | Puromycin | 1 | ||
COPA siRNA (m) | sc-142501 | m | Gene Silencing | N/A | 0 | ||
COPA shRNA Plasmid (m) | sc-142501-SH | m | Gene Silencing | Puromycin | 0 | ||
COPA shRNA (m) Lentiviral Particles | sc-142501-V | m | Gene Silencing | Puromycin | 0 | ||
COPB siRNA (h) | sc-41196 | h | Gene Silencing | N/A | 1 | ||
COPB shRNA Plasmid (h) | sc-41196-SH | h | Gene Silencing | Puromycin | 1 | ||
COPB shRNA (h) Lentiviral Particles | sc-41196-V | h | Gene Silencing | Puromycin | 1 | ||
COPB siRNA (m) | sc-41197 | m | Gene Silencing | N/A | 1 | ||
COPB shRNA Plasmid (m) | sc-41197-SH | m | Gene Silencing | Puromycin | 1 | ||
COPB shRNA (m) Lentiviral Particles | sc-41197-V | m | Gene Silencing | Puromycin | 1 | ||
COPD siRNA (h) | sc-106917 | h | Gene Silencing | N/A | 0 | ||
COPD shRNA Plasmid (h) | sc-106917-SH | h | Gene Silencing | Puromycin | 0 | ||
COPD shRNA (h) Lentiviral Particles | sc-106917-V | h | Gene Silencing | Puromycin | 0 | ||
COPD siRNA (m) | sc-142502 | m | Gene Silencing | N/A | 0 | ||
COPD shRNA Plasmid (m) | sc-142502-SH | m | Gene Silencing | Puromycin | 0 | ||
COPD shRNA (m) Lentiviral Particles | sc-142502-V | m | Gene Silencing | Puromycin | 0 | ||
COPE siRNA (h) | sc-41198 | h | Gene Silencing | N/A | 0 | ||
COPE shRNA Plasmid (h) | sc-41198-SH | h | Gene Silencing | Puromycin | 0 | ||
COPE shRNA (h) Lentiviral Particles | sc-41198-V | h | Gene Silencing | Puromycin | 0 | ||
COPE siRNA (m) | sc-41199 | m | Gene Silencing | N/A | 0 | ||
COPE shRNA Plasmid (m) | sc-41199-SH | m | Gene Silencing | Puromycin | 0 | ||
COPE shRNA (m) Lentiviral Particles | sc-41199-V | m | Gene Silencing | Puromycin | 0 | ||
COPG siRNA (h) | sc-37254 | h | Gene Silencing | N/A | 0 | ||
COPG shRNA Plasmid (h) | sc-37254-SH | h | Gene Silencing | Puromycin | 0 | ||
COPG shRNA (h) Lentiviral Particles | sc-37254-V | h | Gene Silencing | Puromycin | 0 | ||
COPG siRNA (m) | sc-35092 | m | Gene Silencing | N/A | 0 | ||
COPG shRNA Plasmid (m) | sc-35092-SH | m | Gene Silencing | Puromycin | 0 | ||
COPG shRNA (m) Lentiviral Particles | sc-35092-V | m | Gene Silencing | Puromycin | 0 | ||
COPZ1 siRNA (h) | sc-41202 | h | Gene Silencing | N/A | 0 | ||
COPZ1 shRNA Plasmid (h) | sc-41202-SH | h | Gene Silencing | Puromycin | 0 | ||
COPZ1 shRNA (h) Lentiviral Particles | sc-41202-V | h | Gene Silencing | Puromycin | 0 | ||
COPZ1 siRNA (m) | sc-41203 | m | Gene Silencing | N/A | 0 | ||
COPZ1 shRNA Plasmid (m) | sc-41203-SH | m | Gene Silencing | Puromycin | 0 | ||
COPZ1 shRNA (m) Lentiviral Particles | sc-41203-V | m | Gene Silencing | Puromycin | 0 | ||
COPT2 siRNA (h) | sc-92462 | h | Gene Silencing | N/A | 0 | ||
COPT2 shRNA Plasmid (h) | sc-92462-SH | h | Gene Silencing | Puromycin | 0 | ||
COPT2 shRNA (h) Lentiviral Particles | sc-92462-V | h | Gene Silencing | Puromycin | 0 | ||
COPT2 siRNA (m) | sc-142512 | m | Gene Silencing | N/A | 0 | ||
COPT2 shRNA Plasmid (m) | sc-142512-SH | m | Gene Silencing | Puromycin | 0 | ||
COPT2 shRNA (m) Lentiviral Particles | sc-142512-V | m | Gene Silencing | Puromycin | 0 | ||
COPZ2 siRNA (h) | sc-41206 | h | Gene Silencing | N/A | 0 | ||
COPZ2 shRNA Plasmid (h) | sc-41206-SH | h | Gene Silencing | Puromycin | 0 | ||
COPZ2 shRNA (h) Lentiviral Particles | sc-41206-V | h | Gene Silencing | Puromycin | 0 | ||
γ2-COP siRNA (h) | sc-41204 | h | Gene Silencing | N/A | 0 | ||
γ2-COP shRNA Plasmid (h) | sc-41204-SH | h | Gene Silencing | Puromycin | 0 | ||
γ2-COP shRNA (h) Lentiviral Particles | sc-41204-V | h | Gene Silencing | Puromycin | 0 | ||
γ2-COP siRNA (m) | sc-41205 | m | Gene Silencing | N/A | 0 | ||
γ2-COP shRNA Plasmid (m) | sc-41205-SH | m | Gene Silencing | Puromycin | 0 | ||
γ2-COP shRNA (m) Lentiviral Particles | sc-41205-V | m | Gene Silencing | Puromycin | 0 | ||
ζ2-COP siRNA (m) | sc-41207 | m | Gene Silencing | N/A | 0 | ||
ζ2-COP shRNA Plasmid (m) | sc-41207-SH | m | Gene Silencing | Puromycin | 0 | ||
ζ2-COP shRNA (m) Lentiviral Particles | sc-41207-V | m | Gene Silencing | Puromycin | 0 |