At | = | A. thaliana | SyHa | = | Golden Syrian Hamster |
All | = | All Species | Ha | = | Hamster |
An | = | Animal | Hu | = | Human |
ArHa | = | Armenian Hamster | I | = | Insect |
Av | = | Avian | Ll | = | Llama |
Bb | = | Baboon | Ma | = | Mammal |
Ba | = | Bacteria | Mk | = | Monkey |
Bv | = | Bovine | Mu | = | Mouse |
Ca | = | Canine | Multi | = | Multi-species |
Ce | = | C. Elegans | NA | = | Non-species specific |
Ch | = | Chicken | Or | = | Orangutan |
ChHa | = | Chinese Hamster | Pl | = | Plant |
Cm | = | Cynomolgus Monkey | Pm | = | Primate |
Do | = | Donkey | Po | = | Porcine |
Dr | = | Drosophilia | Rb | = | Rabbit |
Ec | = | E. Coli | Rt | = | Rat |
Eq | = | Equine | RM | = | Rhesus Macaque |
Fe | = | Feline | Sh | = | Sheep |
Ft | = | Ferret | Vb | = | Vertebrate |
Fi | = | Fish | Vi | = | Virus |
Fu | = | Fungi | Xp | = | Xenopus |
Ge | = | Gerbil | Ye | = | Yeast |
GP | = | Guinea Pig | Ze | = | Zebrafish |
Gt | = | Goat |
Note: Mouseover a species abbreviation on the product page to display the fullname.
Immunogen | Within the range of amino acids 78-100 of human ARAP2 protein were used as the immunogen. |
Isotype | IgG |
Clonality | Polyclonal |
Host | Rabbit |
Gene | ARAP2 |
Purity | Unpurified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Storage | Store at -20C. Avoid freeze-thaw cycles. |
Buffer | 0.1 ml crude whole Rabbit sera with 50% Glycerol |
Preservative | 0.025% Sodium Azide |
Purity | Unpurified |
Secondary Antibodies |
Isotype Controls |
Research Areas for CENTD1 Antibody (NBP2-23697)Find related products by research area.
|
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Gene Symbol | ARAP2 |
How can we help you?
Popular Products | Company Information | Support | Stay Connected |
---|---|---|---|