SEE ALSO...
COQ Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
COQ2 Antibody (2B4) | sc-517107 | mouse IgG1 κ | 84-132 (h) | WB, IP, ELISA | h | 4 | ||
COQ3 Antibody (E-2) | sc-377469 | mouse IgG2a κ | 148-242 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
COQ3 Antibody (F-8) | sc-376774 | mouse IgG1 κ | 148-242 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
COQ6 Antibody (H-1) | sc-393932 | mouse IgG1 κ | 130-155 (h) | WB, IP, IF, ELISA | m, r, h | 8 | ||
COQ7 Antibody (F-9) | sc-376484 | mouse IgG2a κ | FL (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 5 | ||
COQ7 Antibody (B-12) | sc-514029 | mouse IgG2b κ | 152-175 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
COQ9 Antibody (G-4) | sc-365073 | mouse IgG1 κ | 165-318 (h) | WB, IP, IF, ELISA | m, r, h | 4 | ||
COQ9 Antibody (E-3) | sc-271892 | mouse IgG2b κ | 165-318 (h) | WB, IP, IF, ELISA | m, r, h | 5 |
COQ CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
COQ2 CRISPR/Cas9 KO Plasmid (h) | sc-411980 | h | Gene Knockout | GFP | 0 | ||
COQ2 HDR Plasmid (h) | sc-411980-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COQ2 Double Nickase Plasmid (h) | sc-411980-NIC | h | Gene Knockout | Puromycin | 0 | ||
COQ2 Double Nickase Plasmid (h2) | sc-411980-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COQ2 CRISPR/Cas9 KO Plasmid (m) | sc-428117 | m | Gene Knockout | GFP | 0 | ||
COQ2 HDR Plasmid (m) | sc-428117-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COQ2 Double Nickase Plasmid (m) | sc-428117-NIC | m | Gene Knockout | Puromycin | 0 | ||
COQ2 Double Nickase Plasmid (m2) | sc-428117-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COQ3 CRISPR/Cas9 KO Plasmid (h) | sc-408233 | h | Gene Knockout | GFP | 0 | ||
COQ3 HDR Plasmid (h) | sc-408233-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COQ3 Double Nickase Plasmid (h) | sc-408233-NIC | h | Gene Knockout | Puromycin | 0 | ||
COQ3 Double Nickase Plasmid (h2) | sc-408233-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COQ3 CRISPR/Cas9 KO Plasmid (m) | sc-432914 | m | Gene Knockout | GFP | 0 | ||
COQ3 HDR Plasmid (m) | sc-432914-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COQ3 Double Nickase Plasmid (m) | sc-432914-NIC | m | Gene Knockout | Puromycin | 0 | ||
COQ3 Double Nickase Plasmid (m2) | sc-432914-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COQ4 CRISPR/Cas9 KO Plasmid (h) | sc-408432 | h | Gene Knockout | GFP | 0 | ||
COQ4 HDR Plasmid (h) | sc-408432-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COQ4 Double Nickase Plasmid (h) | sc-408432-NIC | h | Gene Knockout | Puromycin | 0 | ||
COQ4 Double Nickase Plasmid (h2) | sc-408432-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COQ4 CRISPR/Cas9 KO Plasmid (m) | sc-432724 | m | Gene Knockout | GFP | 0 | ||
COQ4 HDR Plasmid (m) | sc-432724-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COQ4 Double Nickase Plasmid (m) | sc-432724-NIC | m | Gene Knockout | Puromycin | 0 | ||
COQ4 Double Nickase Plasmid (m2) | sc-432724-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COQ5 CRISPR/Cas9 KO Plasmid (h) | sc-413605 | h | Gene Knockout | GFP | 0 | ||
COQ5 HDR Plasmid (h) | sc-413605-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COQ5 Double Nickase Plasmid (h) | sc-413605-NIC | h | Gene Knockout | Puromycin | 0 | ||
COQ5 Double Nickase Plasmid (h2) | sc-413605-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COQ5 CRISPR/Cas9 KO Plasmid (m) | sc-424582 | m | Gene Knockout | GFP | 0 | ||
COQ5 HDR Plasmid (m) | sc-424582-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COQ5 Double Nickase Plasmid (m) | sc-424582-NIC | m | Gene Knockout | Puromycin | 0 | ||
COQ5 Double Nickase Plasmid (m2) | sc-424582-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COQ6 CRISPR/Cas9 KO Plasmid (h) | sc-407540 | h | Gene Knockout | GFP | 0 | ||
COQ6 HDR Plasmid (h) | sc-407540-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COQ6 Double Nickase Plasmid (h) | sc-407540-NIC | h | Gene Knockout | Puromycin | 0 | ||
COQ6 Double Nickase Plasmid (h2) | sc-407540-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COQ6 CRISPR/Cas9 KO Plasmid (m) | sc-432242 | m | Gene Knockout | GFP | 0 | ||
COQ6 HDR Plasmid (m) | sc-432242-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COQ6 Double Nickase Plasmid (m) | sc-432242-NIC | m | Gene Knockout | Puromycin | 0 | ||
COQ6 Double Nickase Plasmid (m2) | sc-432242-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COQ7 CRISPR/Cas9 KO Plasmid (h) | sc-405183 | h | Gene Knockout | GFP | 0 | ||
COQ7 HDR Plasmid (h) | sc-405183-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COQ7 Double Nickase Plasmid (h) | sc-405183-NIC | h | Gene Knockout | Puromycin | 0 | ||
COQ7 Double Nickase Plasmid (h2) | sc-405183-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COQ7 CRISPR/Cas9 KO Plasmid (m) | sc-419762 | m | Gene Knockout | GFP | 0 | ||
COQ7 HDR Plasmid (m) | sc-419762-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COQ7 Double Nickase Plasmid (m) | sc-419762-NIC | m | Gene Knockout | Puromycin | 0 | ||
COQ7 Double Nickase Plasmid (m2) | sc-419762-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COQ9 CRISPR/Cas9 KO Plasmid (h) | sc-410601 | h | Gene Knockout | GFP | 0 | ||
COQ9 HDR Plasmid (h) | sc-410601-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COQ9 Double Nickase Plasmid (h) | sc-410601-NIC | h | Gene Knockout | Puromycin | 0 | ||
COQ9 Double Nickase Plasmid (h2) | sc-410601-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COQ9 CRISPR/Cas9 KO Plasmid (m) | sc-426822 | m | Gene Knockout | GFP | 0 | ||
COQ9 HDR Plasmid (m) | sc-426822-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COQ9 Double Nickase Plasmid (m) | sc-426822-NIC | m | Gene Knockout | Puromycin | 0 | ||
COQ9 Double Nickase Plasmid (m2) | sc-426822-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COQ10A CRISPR/Cas9 KO Plasmid (h) | sc-410629 | h | Gene Knockout | GFP | 0 | ||
COQ10A HDR Plasmid (h) | sc-410629-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COQ10A Double Nickase Plasmid (h) | sc-410629-NIC | h | Gene Knockout | Puromycin | 0 | ||
COQ10A Double Nickase Plasmid (h2) | sc-410629-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COQ10A CRISPR/Cas9 KO Plasmid (m) | sc-431699 | m | Gene Knockout | GFP | 0 | ||
COQ10A HDR Plasmid (m) | sc-431699-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COQ10A Double Nickase Plasmid (m) | sc-431699-NIC | m | Gene Knockout | Puromycin | 0 | ||
COQ10A Double Nickase Plasmid (m2) | sc-431699-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COQ10B CRISPR/Cas9 KO Plasmid (h) | sc-406875 | h | Gene Knockout | GFP | 0 | ||
COQ10B HDR Plasmid (h) | sc-406875-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COQ10B Double Nickase Plasmid (h) | sc-406875-NIC | h | Gene Knockout | Puromycin | 0 | ||
COQ10B Double Nickase Plasmid (h2) | sc-406875-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COQ10B CRISPR/Cas9 KO Plasmid (m) | sc-426798 | m | Gene Knockout | GFP | 0 | ||
COQ10B HDR Plasmid (m) | sc-426798-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COQ10B Double Nickase Plasmid (m) | sc-426798-NIC | m | Gene Knockout | Puromycin | 0 | ||
COQ10B Double Nickase Plasmid (m2) | sc-426798-NIC-2 | m | Gene Knockout | Puromycin | 0 |
COQ CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
COQ2 CRISPR Activation Plasmid (h) | sc-411980-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ2 CRISPR Activation Plasmid (h2) | sc-411980-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ2 Lentiviral Activation Particles (h) | sc-411980-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ2 Lentiviral Activation Particles (h2) | sc-411980-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ2 CRISPR Activation Plasmid (m) | sc-428117-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ2 CRISPR Activation Plasmid (m2) | sc-428117-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ2 Lentiviral Activation Particles (m) | sc-428117-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ2 Lentiviral Activation Particles (m2) | sc-428117-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ3 CRISPR Activation Plasmid (h) | sc-408233-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ3 CRISPR Activation Plasmid (h2) | sc-408233-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ3 Lentiviral Activation Particles (h) | sc-408233-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ3 Lentiviral Activation Particles (h2) | sc-408233-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ3 CRISPR Activation Plasmid (m) | sc-432914-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ3 CRISPR Activation Plasmid (m2) | sc-432914-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ3 Lentiviral Activation Particles (m) | sc-432914-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ3 Lentiviral Activation Particles (m2) | sc-432914-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ4 CRISPR Activation Plasmid (h) | sc-408432-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ4 CRISPR Activation Plasmid (h2) | sc-408432-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ4 Lentiviral Activation Particles (h) | sc-408432-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ4 Lentiviral Activation Particles (h2) | sc-408432-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ4 CRISPR Activation Plasmid (m) | sc-432724-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ4 CRISPR Activation Plasmid (m2) | sc-432724-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ4 Lentiviral Activation Particles (m) | sc-432724-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ4 Lentiviral Activation Particles (m2) | sc-432724-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ5 CRISPR Activation Plasmid (h) | sc-413605-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ5 CRISPR Activation Plasmid (h2) | sc-413605-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ5 Lentiviral Activation Particles (h) | sc-413605-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ5 Lentiviral Activation Particles (h2) | sc-413605-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ5 CRISPR Activation Plasmid (m) | sc-424582-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ5 CRISPR Activation Plasmid (m2) | sc-424582-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ5 Lentiviral Activation Particles (m) | sc-424582-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ5 Lentiviral Activation Particles (m2) | sc-424582-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ6 CRISPR Activation Plasmid (h) | sc-407540-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ6 CRISPR Activation Plasmid (h2) | sc-407540-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ6 Lentiviral Activation Particles (h) | sc-407540-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ6 Lentiviral Activation Particles (h2) | sc-407540-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ6 CRISPR Activation Plasmid (m) | sc-432242-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ6 CRISPR Activation Plasmid (m2) | sc-432242-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ6 Lentiviral Activation Particles (m) | sc-432242-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ6 Lentiviral Activation Particles (m2) | sc-432242-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ7 CRISPR Activation Plasmid (h) | sc-405183-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ7 CRISPR Activation Plasmid (h2) | sc-405183-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ7 Lentiviral Activation Particles (h) | sc-405183-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ7 Lentiviral Activation Particles (h2) | sc-405183-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ7 CRISPR Activation Plasmid (m) | sc-419762-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ7 CRISPR Activation Plasmid (m2) | sc-419762-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ7 Lentiviral Activation Particles (m) | sc-419762-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ7 Lentiviral Activation Particles (m2) | sc-419762-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ9 CRISPR Activation Plasmid (h) | sc-410601-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ9 CRISPR Activation Plasmid (h2) | sc-410601-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ9 Lentiviral Activation Particles (h) | sc-410601-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ9 Lentiviral Activation Particles (h2) | sc-410601-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ9 CRISPR Activation Plasmid (m) | sc-426822-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ9 CRISPR Activation Plasmid (m2) | sc-426822-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ9 Lentiviral Activation Particles (m) | sc-426822-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ9 Lentiviral Activation Particles (m2) | sc-426822-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ10A CRISPR Activation Plasmid (h) | sc-410629-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ10A CRISPR Activation Plasmid (h2) | sc-410629-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ10A Lentiviral Activation Particles (h) | sc-410629-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ10A Lentiviral Activation Particles (h2) | sc-410629-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ10A CRISPR Activation Plasmid (m) | sc-431699-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ10A CRISPR Activation Plasmid (m2) | sc-431699-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ10A Lentiviral Activation Particles (m) | sc-431699-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ10A Lentiviral Activation Particles (m2) | sc-431699-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ10B CRISPR Activation Plasmid (h) | sc-406875-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ10B CRISPR Activation Plasmid (h2) | sc-406875-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ10B Lentiviral Activation Particles (h) | sc-406875-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ10B Lentiviral Activation Particles (h2) | sc-406875-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ10B CRISPR Activation Plasmid (m) | sc-426798-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ10B CRISPR Activation Plasmid (m2) | sc-426798-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ10B Lentiviral Activation Particles (m) | sc-426798-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
COQ10B Lentiviral Activation Particles (m2) | sc-426798-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
COQ siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
COQ2 siRNA (h) | sc-62144 | h | Gene Silencing | N/A | 0 | ||
COQ2 shRNA Plasmid (h) | sc-62144-SH | h | Gene Silencing | Puromycin | 0 | ||
COQ2 shRNA (h) Lentiviral Particles | sc-62144-V | h | Gene Silencing | Puromycin | 0 | ||
COQ2 siRNA (m) | sc-62145 | m | Gene Silencing | N/A | 0 | ||
COQ2 shRNA Plasmid (m) | sc-62145-SH | m | Gene Silencing | Puromycin | 0 | ||
COQ2 shRNA (m) Lentiviral Particles | sc-62145-V | m | Gene Silencing | Puromycin | 0 | ||
COQ3 siRNA (h) | sc-72973 | h | Gene Silencing | N/A | 0 | ||
COQ3 shRNA Plasmid (h) | sc-72973-SH | h | Gene Silencing | Puromycin | 0 | ||
COQ3 shRNA (h) Lentiviral Particles | sc-72973-V | h | Gene Silencing | Puromycin | 0 | ||
COQ3 siRNA (m) | sc-72974 | m | Gene Silencing | N/A | 0 | ||
COQ3 shRNA Plasmid (m) | sc-72974-SH | m | Gene Silencing | Puromycin | 0 | ||
COQ3 shRNA (m) Lentiviral Particles | sc-72974-V | m | Gene Silencing | Puromycin | 0 | ||
COQ4 siRNA (h) | sc-72975 | h | Gene Silencing | N/A | 0 | ||
COQ4 shRNA Plasmid (h) | sc-72975-SH | h | Gene Silencing | Puromycin | 0 | ||
COQ4 shRNA (h) Lentiviral Particles | sc-72975-V | h | Gene Silencing | Puromycin | 0 | ||
COQ4 siRNA (m) | sc-72976 | m | Gene Silencing | N/A | 0 | ||
COQ4 shRNA Plasmid (m) | sc-72976-SH | m | Gene Silencing | Puromycin | 0 | ||
COQ4 shRNA (m) Lentiviral Particles | sc-72976-V | m | Gene Silencing | Puromycin | 0 | ||
COQ5 siRNA (h) | sc-96054 | h | Gene Silencing | N/A | 3 | ||
COQ5 shRNA Plasmid (h) | sc-96054-SH | h | Gene Silencing | Puromycin | 3 | ||
COQ5 shRNA (h) Lentiviral Particles | sc-96054-V | h | Gene Silencing | Puromycin | 3 | ||
COQ5 siRNA (m) | sc-142513 | m | Gene Silencing | N/A | 0 | ||
COQ5 shRNA Plasmid (m) | sc-142513-SH | m | Gene Silencing | Puromycin | 0 | ||
COQ5 shRNA (m) Lentiviral Particles | sc-142513-V | m | Gene Silencing | Puromycin | 0 | ||
COQ6 siRNA (h) | sc-92342 | h | Gene Silencing | N/A | 0 | ||
COQ6 shRNA Plasmid (h) | sc-92342-SH | h | Gene Silencing | Puromycin | 0 | ||
COQ6 shRNA (h) Lentiviral Particles | sc-92342-V | h | Gene Silencing | Puromycin | 0 | ||
COQ6 siRNA (m) | sc-142514 | m | Gene Silencing | N/A | 0 | ||
COQ6 shRNA Plasmid (m) | sc-142514-SH | m | Gene Silencing | Puromycin | 0 | ||
COQ6 shRNA (m) Lentiviral Particles | sc-142514-V | m | Gene Silencing | Puromycin | 0 | ||
COQ7 siRNA (h) | sc-62146 | h | Gene Silencing | N/A | 0 | ||
COQ7 shRNA Plasmid (h) | sc-62146-SH | h | Gene Silencing | Puromycin | 0 | ||
COQ7 shRNA (h) Lentiviral Particles | sc-62146-V | h | Gene Silencing | Puromycin | 0 | ||
COQ7 siRNA (m) | sc-62147 | m | Gene Silencing | N/A | 0 | ||
COQ7 shRNA Plasmid (m) | sc-62147-SH | m | Gene Silencing | Puromycin | 0 | ||
COQ7 shRNA (m) Lentiviral Particles | sc-62147-V | m | Gene Silencing | Puromycin | 0 | ||
COQ9 siRNA (h) | sc-72977 | h | Gene Silencing | N/A | 2 | ||
COQ9 shRNA Plasmid (h) | sc-72977-SH | h | Gene Silencing | Puromycin | 2 | ||
COQ9 shRNA (h) Lentiviral Particles | sc-72977-V | h | Gene Silencing | Puromycin | 2 | ||
COQ9 siRNA (m) | sc-72978 | m | Gene Silencing | N/A | 0 | ||
COQ9 shRNA Plasmid (m) | sc-72978-SH | m | Gene Silencing | Puromycin | 0 | ||
COQ9 shRNA (m) Lentiviral Particles | sc-72978-V | m | Gene Silencing | Puromycin | 0 | ||
COQ10A siRNA (h) | sc-62140 | h | Gene Silencing | N/A | 0 | ||
COQ10A shRNA Plasmid (h) | sc-62140-SH | h | Gene Silencing | Puromycin | 0 | ||
COQ10A shRNA (h) Lentiviral Particles | sc-62140-V | h | Gene Silencing | Puromycin | 0 | ||
COQ10A siRNA (m) | sc-62141 | m | Gene Silencing | N/A | 0 | ||
COQ10A shRNA Plasmid (m) | sc-62141-SH | m | Gene Silencing | Puromycin | 0 | ||
COQ10A shRNA (m) Lentiviral Particles | sc-62141-V | m | Gene Silencing | Puromycin | 0 | ||
COQ10B siRNA (h) | sc-62142 | h | Gene Silencing | N/A | 0 | ||
COQ10B shRNA Plasmid (h) | sc-62142-SH | h | Gene Silencing | Puromycin | 0 | ||
COQ10B shRNA (h) Lentiviral Particles | sc-62142-V | h | Gene Silencing | Puromycin | 0 | ||
COQ10B siRNA (m) | sc-62143 | m | Gene Silencing | N/A | 0 | ||
COQ10B shRNA Plasmid (m) | sc-62143-SH | m | Gene Silencing | Puromycin | 0 | ||
COQ10B shRNA (m) Lentiviral Particles | sc-62143-V | m | Gene Silencing | Puromycin | 0 |