SEE ALSO...
FMO Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
FMO1 Antibody (H-10) | sc-376924 | mouse IgG1 κ | 275-305 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 2 | ||
FMO3 Antibody (C-1) | sc-515042 | mouse IgG2b κ | 388-427 (h) | WB, IP, IF, ELISA | h | new | ||
FMO3 Antibody (D-9) | sc-514882 | mouse IgG1 κ | 388-427 (h) | WB, IP, IF, ELISA | h | new | ||
FMO5 Antibody (E-8) | sc-393732 | mouse IgG1 κ | 398-455 (h) | WB, IP, IF, ELISA | h | new |
FMO CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
FMO1 CRISPR/Cas9 KO Plasmid (h) | sc-404620 | h | Gene Knockout | GFP | 0 | ||
FMO1 HDR Plasmid (h) | sc-404620-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
FMO1 Double Nickase Plasmid (h) | sc-404620-NIC | h | Gene Knockout | Puromycin | 0 | ||
FMO1 Double Nickase Plasmid (h2) | sc-404620-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
FMO1 CRISPR/Cas9 KO Plasmid (m) | sc-420388 | m | Gene Knockout | GFP | 0 | ||
FMO1 HDR Plasmid (m) | sc-420388-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
FMO1 Double Nickase Plasmid (m) | sc-420388-NIC | m | Gene Knockout | Puromycin | 0 | ||
FMO1 Double Nickase Plasmid (m2) | sc-420388-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
FMO2 CRISPR/Cas9 KO Plasmid (h) | sc-408437 | h | Gene Knockout | GFP | 0 | ||
FMO2 HDR Plasmid (h) | sc-408437-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
FMO2 Double Nickase Plasmid (h) | sc-408437-NIC | h | Gene Knockout | Puromycin | 0 | ||
FMO2 Double Nickase Plasmid (h2) | sc-408437-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
FMO2 CRISPR/Cas9 KO Plasmid (m) | sc-424966 | m | Gene Knockout | GFP | 0 | ||
FMO2 HDR Plasmid (m) | sc-424966-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
FMO2 Double Nickase Plasmid (m) | sc-424966-NIC | m | Gene Knockout | Puromycin | 0 | ||
FMO2 Double Nickase Plasmid (m2) | sc-424966-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
FMO3 CRISPR/Cas9 KO Plasmid (h) | sc-406605 | h | Gene Knockout | GFP | 0 | ||
FMO3 Double Nickase Plasmid (h) | sc-406605-NIC | h | Gene Knockout | Puromycin | 0 | ||
FMO3 Double Nickase Plasmid (h2) | sc-406605-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
FMO3 CRISPR/Cas9 KO Plasmid (m) | sc-420389 | m | Gene Knockout | GFP | 0 | ||
FMO3 HDR Plasmid (m) | sc-420389-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
FMO3 Double Nickase Plasmid (m) | sc-420389-NIC | m | Gene Knockout | Puromycin | 0 | ||
FMO3 Double Nickase Plasmid (m2) | sc-420389-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
FMO4 CRISPR/Cas9 KO Plasmid (h) | sc-408438 | h | Gene Knockout | GFP | 0 | ||
FMO4 HDR Plasmid (h) | sc-408438-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
FMO4 Double Nickase Plasmid (h) | sc-408438-NIC | h | Gene Knockout | Puromycin | 0 | ||
FMO4 Double Nickase Plasmid (h2) | sc-408438-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
FMO4 CRISPR/Cas9 KO Plasmid (m) | sc-432641 | m | Gene Knockout | GFP | 0 | ||
FMO4 HDR Plasmid (m) | sc-432641-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
FMO4 Double Nickase Plasmid (m) | sc-432641-NIC | m | Gene Knockout | Puromycin | 0 | ||
FMO4 Double Nickase Plasmid (m2) | sc-432641-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
FMO5 CRISPR/Cas9 KO Plasmid (h2) | sc-407385-KO-2 | h | Gene Knockout | GFP | 0 | ||
FMO5 HDR Plasmid (h2) | sc-407385-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
FMO5 Double Nickase Plasmid (h) | sc-407385-NIC | h | Gene Knockout | Puromycin | 0 | ||
FMO5 Double Nickase Plasmid (h2) | sc-407385-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
FMO5 CRISPR/Cas9 KO Plasmid (m) | sc-420390 | m | Gene Knockout | GFP | 0 | ||
FMO5 HDR Plasmid (m) | sc-420390-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
FMO5 Double Nickase Plasmid (m) | sc-420390-NIC | m | Gene Knockout | Puromycin | 0 | ||
FMO5 Double Nickase Plasmid (m2) | sc-420390-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
FMO6 CRISPR/Cas9 KO Plasmid (m) | sc-432642 | m | Gene Knockout | GFP | 0 | ||
FMO6 HDR Plasmid (m) | sc-432642-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
FMO6 Double Nickase Plasmid (m) | sc-432642-NIC | m | Gene Knockout | Puromycin | 0 | ||
FMO6 Double Nickase Plasmid (m2) | sc-432642-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
FMO9 CRISPR/Cas9 KO Plasmid (m) | sc-433802 | m | Gene Knockout | GFP | 0 | ||
FMO9 HDR Plasmid (m) | sc-433802-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
FMO9 Double Nickase Plasmid (m) | sc-433802-NIC | m | Gene Knockout | Puromycin | 0 | ||
FMO9 Double Nickase Plasmid (m2) | sc-433802-NIC-2 | m | Gene Knockout | Puromycin | 0 |
FMO CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
FMO1 CRISPR Activation Plasmid (h) | sc-404620-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO1 CRISPR Activation Plasmid (h2) | sc-404620-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO1 Lentiviral Activation Particles (h) | sc-404620-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO1 Lentiviral Activation Particles (h2) | sc-404620-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO1 CRISPR Activation Plasmid (m) | sc-420388-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO1 CRISPR Activation Plasmid (m2) | sc-420388-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO1 Lentiviral Activation Particles (m) | sc-420388-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO1 Lentiviral Activation Particles (m2) | sc-420388-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO2 CRISPR Activation Plasmid (h) | sc-408437-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO2 CRISPR Activation Plasmid (h2) | sc-408437-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO2 Lentiviral Activation Particles (h) | sc-408437-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO2 Lentiviral Activation Particles (h2) | sc-408437-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO2 CRISPR Activation Plasmid (m) | sc-424966-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO2 CRISPR Activation Plasmid (m2) | sc-424966-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO2 Lentiviral Activation Particles (m) | sc-424966-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO2 Lentiviral Activation Particles (m2) | sc-424966-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO3 CRISPR Activation Plasmid (h) | sc-406605-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO3 CRISPR Activation Plasmid (h2) | sc-406605-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO3 Lentiviral Activation Particles (h) | sc-406605-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO3 Lentiviral Activation Particles (h2) | sc-406605-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO3 CRISPR Activation Plasmid (m) | sc-420389-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO3 CRISPR Activation Plasmid (m2) | sc-420389-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO3 Lentiviral Activation Particles (m) | sc-420389-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO3 Lentiviral Activation Particles (m2) | sc-420389-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO4 CRISPR Activation Plasmid (h) | sc-408438-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO4 CRISPR Activation Plasmid (h2) | sc-408438-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO4 Lentiviral Activation Particles (h) | sc-408438-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO4 Lentiviral Activation Particles (h2) | sc-408438-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO4 CRISPR Activation Plasmid (m) | sc-432641-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO4 CRISPR Activation Plasmid (m2) | sc-432641-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO4 Lentiviral Activation Particles (m) | sc-432641-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO4 Lentiviral Activation Particles (m2) | sc-432641-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO5 CRISPR Activation Plasmid (h) | sc-407385-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO5 CRISPR Activation Plasmid (h2) | sc-407385-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO5 Lentiviral Activation Particles (h) | sc-407385-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO5 Lentiviral Activation Particles (h2) | sc-407385-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO5 CRISPR Activation Plasmid (m) | sc-420390-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO5 CRISPR Activation Plasmid (m2) | sc-420390-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO5 Lentiviral Activation Particles (m) | sc-420390-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO5 Lentiviral Activation Particles (m2) | sc-420390-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO6 CRISPR Activation Plasmid (m) | sc-432642-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO6 CRISPR Activation Plasmid (m2) | sc-432642-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO6 Lentiviral Activation Particles (m) | sc-432642-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO6 Lentiviral Activation Particles (m2) | sc-432642-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO9 CRISPR Activation Plasmid (m) | sc-433802-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO9 CRISPR Activation Plasmid (m2) | sc-433802-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO9 Lentiviral Activation Particles (m) | sc-433802-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FMO9 Lentiviral Activation Particles (m2) | sc-433802-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
FMO siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
FMO1 siRNA (h) | sc-75041 | h | Gene Silencing | N/A | 0 | ||
FMO1 shRNA Plasmid (h) | sc-75041-SH | h | Gene Silencing | Puromycin | 0 | ||
FMO1 shRNA (h) Lentiviral Particles | sc-75041-V | h | Gene Silencing | Puromycin | 0 | ||
FMO1 siRNA (m) | sc-75042 | m | Gene Silencing | N/A | 0 | ||
FMO1 shRNA Plasmid (m) | sc-75042-SH | m | Gene Silencing | Puromycin | 0 | ||
FMO1 shRNA (m) Lentiviral Particles | sc-75042-V | m | Gene Silencing | Puromycin | 0 | ||
FMO2 siRNA (h) | sc-75043 | h | Gene Silencing | N/A | 0 | ||
FMO2 shRNA Plasmid (h) | sc-75043-SH | h | Gene Silencing | Puromycin | 0 | ||
FMO2 shRNA (h) Lentiviral Particles | sc-75043-V | h | Gene Silencing | Puromycin | 0 | ||
FMO2 siRNA (m) | sc-75044 | m | Gene Silencing | N/A | 0 | ||
FMO2 shRNA Plasmid (m) | sc-75044-SH | m | Gene Silencing | Puromycin | 0 | ||
FMO2 shRNA (m) Lentiviral Particles | sc-75044-V | m | Gene Silencing | Puromycin | 0 | ||
FMO3 siRNA (h) | sc-72256 | h | Gene Silencing | N/A | 0 | ||
FMO3 shRNA Plasmid (h) | sc-72256-SH | h | Gene Silencing | Puromycin | 0 | ||
FMO3 shRNA (h) Lentiviral Particles | sc-72256-V | h | Gene Silencing | Puromycin | 0 | ||
FMO3 siRNA (m) | sc-72257 | m | Gene Silencing | N/A | 0 | ||
FMO3 shRNA Plasmid (m) | sc-72257-SH | m | Gene Silencing | Puromycin | 0 | ||
FMO3 shRNA (m) Lentiviral Particles | sc-72257-V | m | Gene Silencing | Puromycin | 0 | ||
FMO4 siRNA (h) | sc-78814 | h | Gene Silencing | N/A | 0 | ||
FMO4 shRNA Plasmid (h) | sc-78814-SH | h | Gene Silencing | Puromycin | 0 | ||
FMO4 shRNA (h) Lentiviral Particles | sc-78814-V | h | Gene Silencing | Puromycin | 0 | ||
FMO4 siRNA (m) | sc-105365 | m | Gene Silencing | N/A | 0 | ||
FMO4 shRNA Plasmid (m) | sc-105365-SH | m | Gene Silencing | Puromycin | 0 | ||
FMO4 shRNA (m) Lentiviral Particles | sc-105365-V | m | Gene Silencing | Puromycin | 0 | ||
FMO5 siRNA (h) | sc-88012 | h | Gene Silencing | N/A | 0 | ||
FMO5 shRNA Plasmid (h) | sc-88012-SH | h | Gene Silencing | Puromycin | 0 | ||
FMO5 shRNA (h) Lentiviral Particles | sc-88012-V | h | Gene Silencing | Puromycin | 0 | ||
FMO5 siRNA (m) | sc-105366 | m | Gene Silencing | N/A | 0 | ||
FMO5 shRNA Plasmid (m) | sc-105366-SH | m | Gene Silencing | Puromycin | 0 | ||
FMO5 shRNA (m) Lentiviral Particles | sc-105366-V | m | Gene Silencing | Puromycin | 0 | ||
FMO6 siRNA (m) | sc-145206 | m | Gene Silencing | N/A | 0 | ||
FMO6 shRNA Plasmid (m) | sc-145206-SH | m | Gene Silencing | Puromycin | 0 | ||
FMO6 shRNA (m) Lentiviral Particles | sc-145206-V | m | Gene Silencing | Puromycin | 0 | ||
FMO9 siRNA (m) | sc-145207 | m | Gene Silencing | N/A | 0 | ||
FMO9 shRNA Plasmid (m) | sc-145207-SH | m | Gene Silencing | Puromycin | 0 | ||
FMO9 shRNA (m) Lentiviral Particles | sc-145207-V | m | Gene Silencing | Puromycin | 0 |