SEE ALSO...
netrins Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
netrin G1 Antibody (D-2) | sc-271774 | mouse IgG1 κ | 47-77 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 3 | ||
netrin G1 Antibody (H-4) | sc-393665 | mouse IgG1 κ | 175-229 (h) | WB, IP, IF, ELISA | h | new | ||
netrin G2 Antibody (Y-18L) | sc-100330 | mouse IgG2b κ | 21-120 (h) | WB, IP, ELISA | m, r, h | new | ||
netrin-1 Antibody (5H8) | sc-293197 | mouse IgG2a κ | 495-604 (h) | WB, IP, ELISA | h | 2 | ||
netrin-1 Antibody (A-7) | sc-518135 | mouse IgG3 κ | 18-44 (h) | WB, IP, IF, ELISA | h | new | ||
netrin-4 Antibody (A-7) | sc-365280 | mouse IgG1 κ | 399-628 (h) | WB, IP, IF, IHC(P), ELISA | h | 3 | ||
netrin-5 Antibody (G-12) | sc-514786 | mouse IgM κ | 252-278 (h) | WB, IP, IF, ELISA | h | new |
netrins CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
netrin G1 CRISPR/Cas9 KO Plasmid (h) | sc-407945 | h | Gene Knockout | GFP | 0 | ||
netrin G1 HDR Plasmid (h) | sc-407945-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
netrin G1 Double Nickase Plasmid (h) | sc-407945-NIC | h | Gene Knockout | Puromycin | 0 | ||
netrin G1 Double Nickase Plasmid (h2) | sc-407945-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
netrin G1 CRISPR/Cas9 KO Plasmid (m) | sc-429830 | m | Gene Knockout | GFP | 0 | ||
netrin G1 HDR Plasmid (m) | sc-429830-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
netrin G1 Double Nickase Plasmid (m) | sc-429830-NIC | m | Gene Knockout | Puromycin | 0 | ||
netrin G1 Double Nickase Plasmid (m2) | sc-429830-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
netrin-1 CRISPR/Cas9 KO Plasmid (h) | sc-401871 | h | Gene Knockout | GFP | 0 | ||
netrin-1 HDR Plasmid (h) | sc-401871-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
netrin-1 Double Nickase Plasmid (h) | sc-401871-NIC | h | Gene Knockout | Puromycin | 0 | ||
netrin-1 Double Nickase Plasmid (h2) | sc-401871-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
netrin-1 CRISPR/Cas9 KO Plasmid (m) | sc-421980 | m | Gene Knockout | GFP | 0 | ||
netrin-1 HDR Plasmid (m) | sc-421980-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
netrin-1 Double Nickase Plasmid (m) | sc-421980-NIC | m | Gene Knockout | Puromycin | 0 | ||
netrin-1 Double Nickase Plasmid (m2) | sc-421980-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
netrin G2 CRISPR/Cas9 KO Plasmid (h) | sc-413676 | h | Gene Knockout | GFP | 0 | ||
netrin G2 HDR Plasmid (h) | sc-413676-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
netrin G2 Double Nickase Plasmid (h) | sc-413676-NIC | h | Gene Knockout | Puromycin | 0 | ||
netrin G2 Double Nickase Plasmid (h2) | sc-413676-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
netrin G2 CRISPR/Cas9 KO Plasmid (m) | sc-431353 | m | Gene Knockout | GFP | 0 | ||
netrin G2 HDR Plasmid (m) | sc-431353-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
netrin G2 Double Nickase Plasmid (m) | sc-431353-NIC | m | Gene Knockout | Puromycin | 0 | ||
netrin G2 Double Nickase Plasmid (m2) | sc-431353-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
netrin-2 CRISPR/Cas9 KO Plasmid (h) | sc-410911 | h | Gene Knockout | GFP | 0 | ||
netrin-2 HDR Plasmid (h) | sc-410911-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
netrin-2 Double Nickase Plasmid (h) | sc-410911-NIC | h | Gene Knockout | Puromycin | 0 | ||
netrin-2 Double Nickase Plasmid (h2) | sc-410911-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
netrin-3 CRISPR/Cas9 KO Plasmid (m) | sc-421981 | m | Gene Knockout | GFP | 0 | ||
netrin-3 HDR Plasmid (m) | sc-421981-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
netrin-3 Double Nickase Plasmid (m) | sc-421981-NIC | m | Gene Knockout | Puromycin | 0 | ||
netrin-3 Double Nickase Plasmid (m2) | sc-421981-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
netrin-4 CRISPR/Cas9 KO Plasmid (h) | sc-403229 | h | Gene Knockout | GFP | 0 | ||
netrin-4 CRISPR/Cas9 KO Plasmid (h2) | sc-403229-KO-2 | h | Gene Knockout | GFP | 0 | ||
netrin-4 HDR Plasmid (h2) | sc-403229-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
netrin-4 Double Nickase Plasmid (h) | sc-403229-NIC | h | Gene Knockout | Puromycin | 0 | ||
netrin-4 Double Nickase Plasmid (h2) | sc-403229-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
netrin-4 CRISPR/Cas9 KO Plasmid (m) | sc-425432 | m | Gene Knockout | GFP | 0 | ||
netrin-4 HDR Plasmid (m) | sc-425432-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
netrin-4 Double Nickase Plasmid (m) | sc-425432-NIC | m | Gene Knockout | Puromycin | 0 | ||
netrin-4 Double Nickase Plasmid (m2) | sc-425432-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
netrin-5 CRISPR/Cas9 KO Plasmid (h) | sc-414256 | h | Gene Knockout | GFP | 0 | ||
netrin-5 HDR Plasmid (h) | sc-414256-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
netrin-5 Double Nickase Plasmid (h) | sc-414256-NIC | h | Gene Knockout | Puromycin | 0 | ||
netrin-5 Double Nickase Plasmid (h2) | sc-414256-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
netrin-5 CRISPR/Cas9 KO Plasmid (m) | sc-434029 | m | Gene Knockout | GFP | 0 | ||
netrin-5 HDR Plasmid (m) | sc-434029-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
netrin-5 Double Nickase Plasmid (m) | sc-434029-NIC | m | Gene Knockout | Puromycin | 0 | ||
netrin-5 Double Nickase Plasmid (m2) | sc-434029-NIC-2 | m | Gene Knockout | Puromycin | 0 |
netrins CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
netrin G1 CRISPR Activation Plasmid (h) | sc-407945-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin G1 CRISPR Activation Plasmid (h2) | sc-407945-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin G1 Lentiviral Activation Particles (h) | sc-407945-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin G1 Lentiviral Activation Particles (h2) | sc-407945-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin G1 CRISPR Activation Plasmid (m) | sc-429830-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin G1 CRISPR Activation Plasmid (m2) | sc-429830-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin G1 Lentiviral Activation Particles (m) | sc-429830-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin G1 Lentiviral Activation Particles (m2) | sc-429830-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-1 CRISPR Activation Plasmid (h) | sc-401871-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-1 CRISPR Activation Plasmid (h2) | sc-401871-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-1 Lentiviral Activation Particles (h) | sc-401871-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-1 Lentiviral Activation Particles (h2) | sc-401871-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-1 CRISPR Activation Plasmid (m) | sc-421980-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-1 CRISPR Activation Plasmid (m2) | sc-421980-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-1 Lentiviral Activation Particles (m) | sc-421980-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-1 Lentiviral Activation Particles (m2) | sc-421980-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin G2 CRISPR Activation Plasmid (h) | sc-413676-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin G2 CRISPR Activation Plasmid (h2) | sc-413676-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin G2 Lentiviral Activation Particles (h) | sc-413676-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin G2 Lentiviral Activation Particles (h2) | sc-413676-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin G2 CRISPR Activation Plasmid (m) | sc-431353-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin G2 CRISPR Activation Plasmid (m2) | sc-431353-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin G2 Lentiviral Activation Particles (m) | sc-431353-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin G2 Lentiviral Activation Particles (m2) | sc-431353-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-2 CRISPR Activation Plasmid (h) | sc-410911-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-2 CRISPR Activation Plasmid (h2) | sc-410911-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-2 Lentiviral Activation Particles (h) | sc-410911-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-2 Lentiviral Activation Particles (h2) | sc-410911-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-3 CRISPR Activation Plasmid (m) | sc-421981-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-3 CRISPR Activation Plasmid (m2) | sc-421981-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-3 Lentiviral Activation Particles (m) | sc-421981-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-3 Lentiviral Activation Particles (m2) | sc-421981-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-4 CRISPR Activation Plasmid (h) | sc-403229-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-4 CRISPR Activation Plasmid (h2) | sc-403229-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-4 Lentiviral Activation Particles (h) | sc-403229-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-4 Lentiviral Activation Particles (h2) | sc-403229-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-4 CRISPR Activation Plasmid (m) | sc-425432-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-4 CRISPR Activation Plasmid (m2) | sc-425432-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-4 Lentiviral Activation Particles (m) | sc-425432-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-4 Lentiviral Activation Particles (m2) | sc-425432-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-5 CRISPR Activation Plasmid (h) | sc-414256-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-5 CRISPR Activation Plasmid (h2) | sc-414256-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-5 Lentiviral Activation Particles (h) | sc-414256-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-5 Lentiviral Activation Particles (h2) | sc-414256-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-5 CRISPR Activation Plasmid (m) | sc-434029-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-5 CRISPR Activation Plasmid (m2) | sc-434029-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-5 Lentiviral Activation Particles (m) | sc-434029-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
netrin-5 Lentiviral Activation Particles (m2) | sc-434029-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
netrins siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
netrin G1 siRNA (h) | sc-72290 | h | Gene Silencing | N/A | 0 | ||
netrin G1 shRNA Plasmid (h) | sc-72290-SH | h | Gene Silencing | Puromycin | 0 | ||
netrin G1 shRNA (h) Lentiviral Particles | sc-72290-V | h | Gene Silencing | Puromycin | 0 | ||
netrin G1 siRNA (m) | sc-149917 | m | Gene Silencing | N/A | 0 | ||
Netrin G1 shRNA Plasmid (m) | sc-149917-SH | m | Gene Silencing | Puromycin | 0 | ||
Netrin G1 shRNA (m) Lentiviral Particles | sc-149917-V | m | Gene Silencing | Puromycin | 0 | ||
netrin-1 siRNA (h) | sc-42044 | h | Gene Silencing | N/A | 6 | ||
netrin-1 shRNA Plasmid (h) | sc-42044-SH | h | Gene Silencing | Puromycin | 6 | ||
netrin-1 shRNA (h) Lentiviral Particles | sc-42044-V | h | Gene Silencing | Puromycin | 6 | ||
netrin-1 siRNA (m) | sc-42045 | m | Gene Silencing | N/A | 1 | ||
netrin-1 shRNA Plasmid (m) | sc-42045-SH | m | Gene Silencing | Puromycin | 1 | ||
netrin-1 shRNA (m) Lentiviral Particles | sc-42045-V | m | Gene Silencing | Puromycin | 1 | ||
netrin-1 siRNA (r) | sc-270422 | r | Gene Silencing | N/A | 1 | ||
netrin-1 shRNA Plasmid (r) | sc-270422-SH | r | Gene Silencing | Puromycin | 1 | ||
netrin-1 shRNA (r) Lentiviral Particles | sc-270422-V | r | Gene Silencing | Puromycin | 1 | ||
netrin G2 siRNA (h) | sc-106296 | h | Gene Silencing | N/A | 0 | ||
netrin G2 shRNA Plasmid (h) | sc-106296-SH | h | Gene Silencing | Puromycin | 0 | ||
netrin G2 shRNA (h) Lentiviral Particles | sc-106296-V | h | Gene Silencing | Puromycin | 0 | ||
netrin G2 siRNA (m) | sc-149918 | m | Gene Silencing | N/A | 0 | ||
Netrin G2 shRNA Plasmid (m) | sc-149918-SH | m | Gene Silencing | Puromycin | 0 | ||
Netrin G2 shRNA (m) Lentiviral Particles | sc-149918-V | m | Gene Silencing | Puromycin | 0 | ||
netrin-2 siRNA (h) | sc-42046 | h | Gene Silencing | N/A | 0 | ||
netrin-2 shRNA Plasmid (h) | sc-42046-SH | h | Gene Silencing | Puromycin | 0 | ||
netrin-2 shRNA (h) Lentiviral Particles | sc-42046-V | h | Gene Silencing | Puromycin | 0 | ||
netrin-3 siRNA (m) | sc-42049 | m | Gene Silencing | N/A | 0 | ||
netrin-3 shRNA Plasmid (m) | sc-42049-SH | m | Gene Silencing | Puromycin | 0 | ||
netrin-3 shRNA (m) Lentiviral Particles | sc-42049-V | m | Gene Silencing | Puromycin | 0 | ||
netrin-4 siRNA (h) | sc-44504 | h | Gene Silencing | N/A | 0 | ||
netrin-4 shRNA Plasmid (h) | sc-44504-SH | h | Gene Silencing | Puromycin | 0 | ||
netrin-4 shRNA (h) Lentiviral Particles | sc-44504-V | h | Gene Silencing | Puromycin | 0 | ||
netrin-4 siRNA (m) | sc-44505 | m | Gene Silencing | N/A | 0 | ||
netrin-4 shRNA Plasmid (m) | sc-44505-SH | m | Gene Silencing | Puromycin | 0 | ||
netrin-4 shRNA (m) Lentiviral Particles | sc-44505-V | m | Gene Silencing | Puromycin | 0 | ||
netrin-5 siRNA (h) | sc-97160 | h | Gene Silencing | N/A | 0 | ||
netrin-5 shRNA Plasmid (h) | sc-97160-SH | h | Gene Silencing | Puromycin | 0 | ||
netrin-5 shRNA (h) Lentiviral Particles | sc-97160-V | h | Gene Silencing | Puromycin | 0 | ||
netrin-5 siRNA (m) | sc-145561 | m | Gene Silencing | N/A | 0 | ||
netrin-5 shRNA Plasmid (m) | sc-145561-SH | m | Gene Silencing | Puromycin | 0 | ||
netrin-5 shRNA (m) Lentiviral Particles | sc-145561-V | m | Gene Silencing | Puromycin | 0 |