SEE ALSO...
PADI Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
PADI2 Antibody (4D4) | sc-293271 | mouse IgG1 κ | 1-108 (h) | WB, IP, ELISA | m, r, h | new | ||
PADI3 Antibody (F-6) | sc-393622 | mouse IgG1 κ | 1-110 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
PADI4 Antibody (A-11) | sc-365369 | mouse IgG2a κ | 181-250 (h) | WB, IP, IF, ELISA | h | 3 | ||
PADI4 Antibody (C-3) | sc-166645 | mouse IgG1 κ | 239-270 (h) | WB, IP, IF, ELISA | h | new |
PADI CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
PADI1 CRISPR/Cas9 KO Plasmid (h) | sc-412054 | h | Gene Knockout | GFP | 0 | ||
PADI1 HDR Plasmid (h) | sc-412054-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PADI1 Double Nickase Plasmid (h) | sc-412054-NIC | h | Gene Knockout | Puromycin | 0 | ||
PADI1 Double Nickase Plasmid (h2) | sc-412054-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PADI1 CRISPR/Cas9 KO Plasmid (m) | sc-422174 | m | Gene Knockout | GFP | 0 | ||
PADI1 HDR Plasmid (m) | sc-422174-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PADI1 Double Nickase Plasmid (m) | sc-422174-NIC | m | Gene Knockout | Puromycin | 0 | ||
PADI1 Double Nickase Plasmid (m2) | sc-422174-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PADI2 CRISPR/Cas9 KO Plasmid (h) | sc-403349 | h | Gene Knockout | GFP | 1 | ||
PADI2 HDR Plasmid (h) | sc-403349-HDR | h | Homology Directed Repair | Puromycin | 1 | ||
PADI2 Double Nickase Plasmid (h) | sc-403349-NIC | h | Gene Knockout | Puromycin | 1 | ||
PADI2 Double Nickase Plasmid (h2) | sc-403349-NIC-2 | h | Gene Knockout | Puromycin | 1 | ||
PADI2 CRISPR/Cas9 KO Plasmid (m) | sc-422175 | m | Gene Knockout | GFP | 0 | ||
PADI2 HDR Plasmid (m) | sc-422175-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PADI2 Double Nickase Plasmid (m) | sc-422175-NIC | m | Gene Knockout | Puromycin | 0 | ||
PADI2 Double Nickase Plasmid (m2) | sc-422175-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PADI3 CRISPR/Cas9 KO Plasmid (h) | sc-409952 | h | Gene Knockout | GFP | 0 | ||
PADI3 HDR Plasmid (h) | sc-409952-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PADI3 Double Nickase Plasmid (h) | sc-409952-NIC | h | Gene Knockout | Puromycin | 0 | ||
PADI3 Double Nickase Plasmid (h2) | sc-409952-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PADI3 CRISPR/Cas9 KO Plasmid (m) | sc-422176 | m | Gene Knockout | GFP | 0 | ||
PADI3 HDR Plasmid (m) | sc-422176-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PADI3 Double Nickase Plasmid (m) | sc-422176-NIC | m | Gene Knockout | Puromycin | 0 | ||
PADI3 Double Nickase Plasmid (m2) | sc-422176-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PADI4 CRISPR/Cas9 KO Plasmid (h) | sc-402657 | h | Gene Knockout | GFP | 0 | ||
PADI4 HDR Plasmid (h) | sc-402657-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PADI4 Double Nickase Plasmid (h) | sc-402657-NIC | h | Gene Knockout | Puromycin | 0 | ||
PADI4 Double Nickase Plasmid (h2) | sc-402657-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PADI4 CRISPR/Cas9 KO Plasmid (m) | sc-422177 | m | Gene Knockout | GFP | 0 | ||
PADI4 HDR Plasmid (m) | sc-422177-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PADI4 Double Nickase Plasmid (m) | sc-422177-NIC | m | Gene Knockout | Puromycin | 0 | ||
PADI4 Double Nickase Plasmid (m2) | sc-422177-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PADI6 CRISPR/Cas9 KO Plasmid (h) | sc-415670 | h | Gene Knockout | GFP | 0 | ||
PADI6 HDR Plasmid (h) | sc-415670-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PADI6 Double Nickase Plasmid (h) | sc-415670-NIC | h | Gene Knockout | Puromycin | 0 | ||
PADI6 Double Nickase Plasmid (h2) | sc-415670-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PADI6 CRISPR/Cas9 KO Plasmid (m) | sc-433935 | m | Gene Knockout | GFP | 0 | ||
PADI6 HDR Plasmid (m) | sc-433935-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PADI6 Double Nickase Plasmid (m) | sc-433935-NIC | m | Gene Knockout | Puromycin | 0 | ||
PADI6 Double Nickase Plasmid (m2) | sc-433935-NIC-2 | m | Gene Knockout | Puromycin | 0 |
PADI CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
PADI1 CRISPR Activation Plasmid (h) | sc-412054-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI1 CRISPR Activation Plasmid (h2) | sc-412054-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI1 Lentiviral Activation Particles (h) | sc-412054-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI1 Lentiviral Activation Particles (h2) | sc-412054-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI1 CRISPR Activation Plasmid (m) | sc-422174-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI1 CRISPR Activation Plasmid (m2) | sc-422174-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI1 Lentiviral Activation Particles (m) | sc-422174-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI1 Lentiviral Activation Particles (m2) | sc-422174-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI2 CRISPR Activation Plasmid (h) | sc-403349-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
PADI2 CRISPR Activation Plasmid (h2) | sc-403349-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
PADI2 Lentiviral Activation Particles (h) | sc-403349-LAC | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
PADI2 Lentiviral Activation Particles (h2) | sc-403349-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
PADI2 CRISPR Activation Plasmid (m) | sc-422175-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI2 CRISPR Activation Plasmid (m2) | sc-422175-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI2 Lentiviral Activation Particles (m) | sc-422175-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI2 Lentiviral Activation Particles (m2) | sc-422175-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI3 CRISPR Activation Plasmid (h) | sc-409952-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI3 CRISPR Activation Plasmid (h2) | sc-409952-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI3 Lentiviral Activation Particles (h) | sc-409952-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI3 Lentiviral Activation Particles (h2) | sc-409952-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI3 CRISPR Activation Plasmid (m) | sc-422176-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI3 CRISPR Activation Plasmid (m2) | sc-422176-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI3 Lentiviral Activation Particles (m) | sc-422176-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI3 Lentiviral Activation Particles (m2) | sc-422176-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI4 CRISPR Activation Plasmid (h) | sc-402657-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI4 CRISPR Activation Plasmid (h2) | sc-402657-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI4 Lentiviral Activation Particles (h) | sc-402657-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI4 Lentiviral Activation Particles (h2) | sc-402657-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI4 CRISPR Activation Plasmid (m) | sc-422177-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI4 CRISPR Activation Plasmid (m2) | sc-422177-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI4 Lentiviral Activation Particles (m) | sc-422177-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI4 Lentiviral Activation Particles (m2) | sc-422177-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI6 CRISPR Activation Plasmid (h) | sc-415670-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI6 CRISPR Activation Plasmid (h2) | sc-415670-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI6 Lentiviral Activation Particles (h) | sc-415670-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI6 Lentiviral Activation Particles (h2) | sc-415670-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI6 CRISPR Activation Plasmid (m) | sc-433935-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI6 CRISPR Activation Plasmid (m2) | sc-433935-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI6 Lentiviral Activation Particles (m) | sc-433935-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PADI6 Lentiviral Activation Particles (m2) | sc-433935-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
PADI siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
PADI1 siRNA (h) | sc-106349 | h | Gene Silencing | N/A | 0 | ||
PADI1 shRNA Plasmid (h) | sc-106349-SH | h | Gene Silencing | Puromycin | 0 | ||
PADI1 shRNA (h) Lentiviral Particles | sc-106349-V | h | Gene Silencing | Puromycin | 0 | ||
PADI1 siRNA (m) | sc-151989 | m | Gene Silencing | N/A | 0 | ||
PADI1 shRNA Plasmid (m) | sc-151989-SH | m | Gene Silencing | Puromycin | 0 | ||
PADI1 shRNA (m) Lentiviral Particles | sc-151989-V | m | Gene Silencing | Puromycin | 0 | ||
PADI2 siRNA (h) | sc-61281 | h | Gene Silencing | N/A | 1 | ||
PADI2 shRNA Plasmid (h) | sc-61281-SH | h | Gene Silencing | Puromycin | 1 | ||
PADI2 shRNA (h) Lentiviral Particles | sc-61281-V | h | Gene Silencing | Puromycin | 1 | ||
PADI2 siRNA (m) | sc-61282 | m | Gene Silencing | N/A | 0 | ||
PADI2 shRNA Plasmid (m) | sc-61282-SH | m | Gene Silencing | Puromycin | 0 | ||
PADI2 shRNA (m) Lentiviral Particles | sc-61282-V | m | Gene Silencing | Puromycin | 0 | ||
PADI3 siRNA (h) | sc-62747 | h | Gene Silencing | N/A | 0 | ||
PADI3 shRNA Plasmid (h) | sc-62747-SH | h | Gene Silencing | Puromycin | 0 | ||
PADI3 shRNA (h) Lentiviral Particles | sc-62747-V | h | Gene Silencing | Puromycin | 0 | ||
PADI3 siRNA (m) | sc-62748 | m | Gene Silencing | N/A | 0 | ||
PADI3 shRNA Plasmid (m) | sc-62748-SH | m | Gene Silencing | Puromycin | 0 | ||
PADI3 shRNA (m) Lentiviral Particles | sc-62748-V | m | Gene Silencing | Puromycin | 0 | ||
PADI4 siRNA (h) | sc-61283 | h | Gene Silencing | N/A | 1 | ||
PADI2 siRNA (r) | sc-270667 | r | Gene Silencing | N/A | 0 | ||
PADI4 shRNA Plasmid (h) | sc-61283-SH | h | Gene Silencing | Puromycin | 1 | ||
PADI2 shRNA Plasmid (r) | sc-270667-SH | r | Gene Silencing | Puromycin | 0 | ||
PADI4 shRNA (h) Lentiviral Particles | sc-61283-V | h | Gene Silencing | Puromycin | 1 | ||
PADI2 shRNA (r) Lentiviral Particles | sc-270667-V | r | Gene Silencing | Puromycin | 0 | ||
PADI4 siRNA (m) | sc-61284 | m | Gene Silencing | N/A | 0 | ||
PADI4 shRNA Plasmid (m) | sc-61284-SH | m | Gene Silencing | Puromycin | 0 | ||
PADI4 shRNA (m) Lentiviral Particles | sc-61284-V | m | Gene Silencing | Puromycin | 0 | ||
PADI6 siRNA (h) | sc-88155 | h | Gene Silencing | N/A | 0 | ||
PADI6 shRNA Plasmid (h) | sc-88155-SH | h | Gene Silencing | Puromycin | 0 | ||
PADI6 shRNA (h) Lentiviral Particles | sc-88155-V | h | Gene Silencing | Puromycin | 0 | ||
PADI6 siRNA (m) | sc-151990 | m | Gene Silencing | N/A | 0 | ||
PADI6 shRNA Plasmid (m) | sc-151990-SH | m | Gene Silencing | Puromycin | 0 | ||
PADI6 shRNA (m) Lentiviral Particles | sc-151990-V | m | Gene Silencing | Puromycin | 0 |