Santa Cruz Biotechnology, Inc. offers a broad range of Collagen antibodies. Select Collagen antibodies from monoclonal antibodies listed below. View detailed Collagen antibody specifications by linking to the specific product blocks. Select appropriate Collagen antibodies for your research by isotype, epitope, applications and species reactivity.
To the left of the product names in the table below,
S indicates those antibodies for which a trial size SAMPLE is available.
C indicates antibodies with CONJUGATED forms available.
SEE ALSO...
Collagen Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
COL1A Antibody (COL-1) | sc-59772 | mouse IgG1 | FL (bovine) | WB, IP, IF, ELISA | m, r, h | 215 | ||
COL1A1 Antibody (3G3) | sc-293182 | mouse IgG3 κ | 1021-1108 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 171 | ||
COL1A2 Antibody (E-6) | sc-393573 | mouse IgG1 λ | 1064-1093 (m) | WB, IP, IF, IHC(P), ELISA | m, r, h | 18 | ||
COL1A2 Antibody (H-9) | sc-376350 | mouse IgG1 κ | 1021-1090 (h) | WB, IP, IF, ELISA | m, r, h | 12 | ||
COL1A2 Antibody (G-4) | sc-166865 | mouse IgM κ | C-terminal (h) | WB, IP, IF, ELISA | h | 12 | ||
COL2A1 Antibody (M2139) | sc-52658 | mouse IgG2b κ | (m) | WB, IP, IF, IHC(P) | m, r, h | 168 | ||
COL2A1 Antibody (1H1) | sc-517571 | mouse IgG | (h) | IF, IHC(P) | m, r, h | 1 | ||
COL2A1 Antibody (9F11) | sc-517573 | mouse IgG | (h) | IF, IHC(P) | m, r, h | new | ||
COL2A1 Antibody (B-1) | sc-518017 | mouse IgG1 κ | 814-838 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 7 | ||
COL3A1 Antibody (B-10) | sc-271249 | mouse IgG1 κ | 901-1200 (h) | WB, IP, IF, ELISA | m, r, h | 78 | ||
COL3A1 Antibody (C-6) | sc-514601 | mouse IgM κ | 1163-1182 (h) | WB, IP, IF, ELISA | m, r, h | 18 | ||
COL4A Antibody (COL-94) | sc-59814 | mouse IgG1 | FL (h) | WB, IF, IHC(P), ELISA | h | 20 | ||
COL4A3 Antibody (1042) | sc-52317 | mouse IgG2b | N/A | WB, IF, IHC(P) | h | 9 | ||
COL4A1 Antibody (5E10) | sc-517572 | mouse IgG | (h) | IF, IHC(P) | m, r, h | 1 | ||
COL4A6 Antibody (G-2) | sc-398655 | mouse IgG1 κ | 1323-1459 (m) | WB, IP, IF, ELISA | m, r, h | 5 | ||
COL5A1 Antibody (C-5) | sc-166155 | mouse IgG2a κ | 251-450 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 9 | ||
COL5A1 Antibody (E-8) | sc-166154 | mouse IgG2b κ | 251-450 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
COL5A1 Antibody (H-12) | sc-133162 | mouse IgG1 κ | 251-450 (h) | WB, IP, IF, ELISA | h | 3 | ||
COL5A1 Antibody (B-11) | sc-166194 | mouse IgG2b κ | 251-450 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
COL5A1/2 Antibody (6F206) | sc-70867 | mouse IgG2a | (canine) | WB, IP, IF | h, canine, bovine and porcine | new | ||
COL5A1/2 Antibody (006-01) | sc-59818 | mouse IgG2a | (canine) | WB, IF | h, canine, bovine and porcine | new | ||
COL6A Antibody (3C4) | sc-47712 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | h | 8 | ||
COL6A1 Antibody (B-4) | sc-377143 | mouse IgG2a κ | 53-87 (m) | WB, IP, IF, ELISA | m, r, h | 14 | ||
COL6A1 Antibody (F-8) | sc-398976 | mouse IgG2a κ | 51-250 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
COL6A1/2/3 Antibody (172C2) | sc-47764 | mouse IgG1 | FL (h) | WB, IP, IF | h | 4 | ||
COL6A2 Antibody (B-7) | sc-374566 | mouse IgG1 κ | 241-540 (h) | WB, IP, IF, ELISA | m, r, h | 4 | ||
COL6A3 Antibody (A-5) | sc-515335 | mouse IgG1 κ | 301-600 (h) | WB, IP, IF, ELISA | h | 2 | ||
COL6A3 Antibody (H3-2) | sc-81766 | mouse IgM κ | (h) | WB, IP, IF, IHC(P) | h | 2 | ||
COL7A1 Antibody (4D2) | sc-33710 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | h | 22 | ||
COL7A1 Antibody (LH7.2) | sc-53226 | mouse IgG1 κ | (h) | WB, IF, IHC(P) | m, r, h | 1 | ||
COL8A2 Antibody (1F4) | sc-293350 | mouse IgG2a κ | 626-696 (h) | WB, IP, ELISA | m, r, h | 1 | ||
COL9A1 Antibody (H-7) | sc-376969 | mouse IgG2b κ | 532-612 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
COL9A2 Antibody (H-8) | sc-398130 | mouse IgG1 κ | 341-515 (h) | WB, IP, IF, ELISA | m, r, h | 3 | ||
COL12A1 Antibody (A-11) | sc-166020 | mouse IgG1 | 1861-2140 (h) | WB, IP, IF, ELISA | h | 7 | ||
COL14A1 Antibody (1C8) | sc-517033 | mouse IgG2a κ | FL (h) | WB, IP, ELISA | h | new | ||
COL18A1 Antibody (1837-46) | sc-32720 | mouse IgG2b κ | (m) | WB, IP, IF, IHC(P), FCM | m, r, h | 6 | ||
COL18A1 Antibody (F-6) | sc-514355 | mouse IgG1 κ | 1201-1340 (h) | WB, IP, IF, ELISA | h | new | ||
COL23A1 Antibody (C-10) | sc-514835 | mouse IgM κ | 70-86 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Pro-COL1A2 Antibody (D-6) | sc-166572 | mouse IgG1 λ | 24-41 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 13 | ||
Pro-COL3A1 Antibody (B-4) | sc-166316 | mouse IgG3 κ | 30-54 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 4 | ||
Pro-COL3A1 Antibody (A-1) | sc-166333 | mouse IgG3 κ | 30-54 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 3 |
Non-Mammalian Collagen Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
COL10A1 Antibody (X-AC9) | sc-59954 | mouse IgG1 κ | FL (chicken) | IF, IHC(P), ELISA | avian | 6 | ||
COL10A1 Antibody (0.N.232) | sc-70869 | mouse IgG1 κ | FL (chicken) | IF, IHC(P) | avian | new |
Collagen CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
COL1A1 CRISPR/Cas9 KO Plasmid (h2) | sc-400064-KO-2 | h | Gene Knockout | GFP | 0 | ||
COL1A1 HDR Plasmid (h2) | sc-400064-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
COL1A1 Double Nickase Plasmid (h) | sc-400064-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL1A1 Double Nickase Plasmid (h2) | sc-400064-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL1A1 CRISPR/Cas9 KO Plasmid (m) | sc-419757 | m | Gene Knockout | GFP | 0 | ||
COL1A1 HDR Plasmid (m) | sc-419757-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL1A1 Double Nickase Plasmid (m) | sc-419757-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL1A1 Double Nickase Plasmid (m2) | sc-419757-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL1A2 CRISPR/Cas9 KO Plasmid (h) | sc-400598 | h | Gene Knockout | GFP | 0 | ||
COL1A2 Double Nickase Plasmid (h) | sc-400598-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL1A2 Double Nickase Plasmid (h2) | sc-400598-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL1A2 CRISPR/Cas9 KO Plasmid (m) | sc-419758 | m | Gene Knockout | GFP | 0 | ||
COL1A2 HDR Plasmid (m) | sc-419758-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL1A2 Double Nickase Plasmid (m) | sc-419758-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL1A2 Double Nickase Plasmid (m2) | sc-419758-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL2A1 CRISPR/Cas9 KO Plasmid (h) | sc-400359 | h | Gene Knockout | GFP | 0 | ||
COL2A1 CRISPR/Cas9 KO Plasmid (h2) | sc-400359-KO-2 | h | Gene Knockout | GFP | 0 | ||
COL2A1 HDR Plasmid (h2) | sc-400359-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
COL2A1 Double Nickase Plasmid (h) | sc-400359-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL2A1 Double Nickase Plasmid (h2) | sc-400359-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL2A1 CRISPR/Cas9 KO Plasmid (m) | sc-419741 | m | Gene Knockout | GFP | 0 | ||
COL2A1 HDR Plasmid (m) | sc-419741-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL2A1 Double Nickase Plasmid (m) | sc-419741-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL2A1 Double Nickase Plasmid (m2) | sc-419741-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL3A1 CRISPR/Cas9 KO Plasmid (h) | sc-400356 | h | Gene Knockout | GFP | 0 | ||
COL3A1 HDR Plasmid (h) | sc-400356-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COL3A1 Double Nickase Plasmid (h) | sc-400356-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL3A1 Double Nickase Plasmid (h2) | sc-400356-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL3A1 CRISPR/Cas9 KO Plasmid (m) | sc-419742 | m | Gene Knockout | GFP | 0 | ||
COL3A1 HDR Plasmid (m) | sc-419742-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL3A1 Double Nickase Plasmid (m) | sc-419742-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL3A1 Double Nickase Plasmid (m2) | sc-419742-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL4A1 CRISPR/Cas9 KO Plasmid (h) | sc-401792 | h | Gene Knockout | GFP | 0 | ||
COL4A1 HDR Plasmid (h) | sc-401792-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COL4A1 Double Nickase Plasmid (h) | sc-401792-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL4A1 Double Nickase Plasmid (h2) | sc-401792-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL4A1 CRISPR/Cas9 KO Plasmid (m) | sc-419743 | m | Gene Knockout | GFP | 0 | ||
COL4A1 HDR Plasmid (m) | sc-419743-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL4A1 Double Nickase Plasmid (m) | sc-419743-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL4A1 Double Nickase Plasmid (m2) | sc-419743-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL4A2 CRISPR/Cas9 KO Plasmid (h) | sc-401462 | h | Gene Knockout | GFP | 1 | ||
COL4A2 HDR Plasmid (h) | sc-401462-HDR | h | Homology Directed Repair | Puromycin | 1 | ||
COL4A2 Double Nickase Plasmid (h) | sc-401462-NIC | h | Gene Knockout | Puromycin | 1 | ||
COL4A2 Double Nickase Plasmid (h2) | sc-401462-NIC-2 | h | Gene Knockout | Puromycin | 1 | ||
COL4A2 CRISPR/Cas9 KO Plasmid (m) | sc-419744 | m | Gene Knockout | GFP | 0 | ||
COL4A2 HDR Plasmid (m) | sc-419744-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL4A2 Double Nickase Plasmid (m) | sc-419744-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL4A2 Double Nickase Plasmid (m2) | sc-419744-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL4A3 CRISPR/Cas9 KO Plasmid (h) | sc-400903 | h | Gene Knockout | GFP | 0 | ||
COL4A3 HDR Plasmid (h) | sc-400903-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COL4A3 Double Nickase Plasmid (h) | sc-400903-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL4A3 Double Nickase Plasmid (h2) | sc-400903-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL4A3 CRISPR/Cas9 KO Plasmid (m) | sc-419745 | m | Gene Knockout | GFP | 0 | ||
COL4A3 HDR Plasmid (m) | sc-419745-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL4A3 Double Nickase Plasmid (m) | sc-419745-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL4A3 Double Nickase Plasmid (m2) | sc-419745-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL4A4 CRISPR/Cas9 KO Plasmid (h) | sc-404186 | h | Gene Knockout | GFP | 0 | ||
COL4A4 HDR Plasmid (h) | sc-404186-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COL4A4 Double Nickase Plasmid (h) | sc-404186-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL4A4 Double Nickase Plasmid (h2) | sc-404186-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL4A4 CRISPR/Cas9 KO Plasmid (m) | sc-419746 | m | Gene Knockout | GFP | 0 | ||
COL4A4 HDR Plasmid (m) | sc-419746-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL4A4 Double Nickase Plasmid (m) | sc-419746-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL4A4 Double Nickase Plasmid (m2) | sc-419746-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL4A5 CRISPR/Cas9 KO Plasmid (h) | sc-401199 | h | Gene Knockout | GFP | 0 | ||
COL4A5 HDR Plasmid (h) | sc-401199-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COL4A5 Double Nickase Plasmid (h) | sc-401199-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL4A5 Double Nickase Plasmid (h2) | sc-401199-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL4A5 CRISPR/Cas9 KO Plasmid (m) | sc-419747 | m | Gene Knockout | GFP | 0 | ||
COL4A5 HDR Plasmid (m) | sc-419747-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL4A5 Double Nickase Plasmid (m) | sc-419747-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL4A5 Double Nickase Plasmid (m2) | sc-419747-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL4A6 CRISPR/Cas9 KO Plasmid (h) | sc-409597 | h | Gene Knockout | GFP | 0 | ||
COL4A6 HDR Plasmid (h) | sc-409597-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COL4A6 Double Nickase Plasmid (h) | sc-409597-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL4A6 Double Nickase Plasmid (h2) | sc-409597-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL4A6 CRISPR/Cas9 KO Plasmid (m) | sc-430132 | m | Gene Knockout | GFP | 0 | ||
COL4A6 HDR Plasmid (m) | sc-430132-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL4A6 Double Nickase Plasmid (m) | sc-430132-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL4A6 Double Nickase Plasmid (m2) | sc-430132-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL5A1 CRISPR/Cas9 KO Plasmid (h) | sc-401579 | h | Gene Knockout | GFP | 0 | ||
COL5A1 HDR Plasmid (h) | sc-401579-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COL5A1 Double Nickase Plasmid (h) | sc-401579-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL5A1 Double Nickase Plasmid (h2) | sc-401579-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL5A1 CRISPR/Cas9 KO Plasmid (m) | sc-419748 | m | Gene Knockout | GFP | 0 | ||
COL5A1 HDR Plasmid (m) | sc-419748-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL5A1 Double Nickase Plasmid (m) | sc-419748-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL5A1 Double Nickase Plasmid (m2) | sc-419748-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL5A2 CRISPR/Cas9 KO Plasmid (h) | sc-405637 | h | Gene Knockout | GFP | 0 | ||
COL5A2 HDR Plasmid (h) | sc-405637-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COL5A2 Double Nickase Plasmid (h) | sc-405637-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL5A2 Double Nickase Plasmid (h2) | sc-405637-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL5A2 CRISPR/Cas9 KO Plasmid (m) | sc-419749 | m | Gene Knockout | GFP | 0 | ||
COL5A2 HDR Plasmid (m) | sc-419749-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL5A2 Double Nickase Plasmid (m) | sc-419749-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL5A2 Double Nickase Plasmid (m2) | sc-419749-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL5A3 CRISPR/Cas9 KO Plasmid (h) | sc-407071 | h | Gene Knockout | GFP | 0 | ||
COL5A3 HDR Plasmid (h) | sc-407071-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COL5A3 Double Nickase Plasmid (h) | sc-407071-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL5A3 Double Nickase Plasmid (h2) | sc-407071-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL5A3 CRISPR/Cas9 KO Plasmid (m) | sc-424752 | m | Gene Knockout | GFP | 0 | ||
COL5A3 HDR Plasmid (m) | sc-424752-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL5A3 Double Nickase Plasmid (m) | sc-424752-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL5A3 Double Nickase Plasmid (m2) | sc-424752-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL6A1 CRISPR/Cas9 KO Plasmid (h) | sc-401069 | h | Gene Knockout | GFP | 0 | ||
COL6A1 Double Nickase Plasmid (h) | sc-401069-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL6A1 Double Nickase Plasmid (h2) | sc-401069-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL6A1 CRISPR/Cas9 KO Plasmid (m) | sc-419750 | m | Gene Knockout | GFP | 0 | ||
COL6A1 HDR Plasmid (m) | sc-419750-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL6A1 Double Nickase Plasmid (m) | sc-419750-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL6A1 Double Nickase Plasmid (m2) | sc-419750-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL6A2 CRISPR/Cas9 KO Plasmid (h) | sc-403209 | h | Gene Knockout | GFP | 0 | ||
COL6A2 CRISPR/Cas9 KO Plasmid (h2) | sc-403209-KO-2 | h | Gene Knockout | GFP | 0 | ||
COL6A2 HDR Plasmid (h2) | sc-403209-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
COL6A2 Double Nickase Plasmid (h) | sc-403209-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL6A2 Double Nickase Plasmid (h2) | sc-403209-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL6A2 CRISPR/Cas9 KO Plasmid (m) | sc-419751 | m | Gene Knockout | GFP | 0 | ||
COL6A2 HDR Plasmid (m) | sc-419751-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL6A2 Double Nickase Plasmid (m) | sc-419751-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL6A2 Double Nickase Plasmid (m2) | sc-419751-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL6A3 CRISPR/Cas9 KO Plasmid (h) | sc-402899 | h | Gene Knockout | GFP | 0 | ||
COL6A3 HDR Plasmid (h) | sc-402899-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COL6A3 Double Nickase Plasmid (h) | sc-402899-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL6A3 Double Nickase Plasmid (h2) | sc-402899-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL6A4 CRISPR/Cas9 KO Plasmid (m) | sc-427095 | m | Gene Knockout | GFP | 0 | ||
COL6A4 HDR Plasmid (m) | sc-427095-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL6A4 Double Nickase Plasmid (m) | sc-427095-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL6A4 Double Nickase Plasmid (m2) | sc-427095-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL6A6 CRISPR/Cas9 KO Plasmid (h) | sc-406946 | h | Gene Knockout | GFP | 0 | ||
COL6A6 HDR Plasmid (h) | sc-406946-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COL6A6 Double Nickase Plasmid (h) | sc-406946-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL6A6 Double Nickase Plasmid (h2) | sc-406946-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL6A6 CRISPR/Cas9 KO Plasmid (m) | sc-434117 | m | Gene Knockout | GFP | 0 | ||
COL6A6 HDR Plasmid (m) | sc-434117-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL6A6 Double Nickase Plasmid (m) | sc-434117-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL6A6 Double Nickase Plasmid (m2) | sc-434117-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL7A1 CRISPR/Cas9 KO Plasmid (h) | sc-401235 | h | Gene Knockout | GFP | 0 | ||
COL7A1 HDR Plasmid (h) | sc-401235-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COL7A1 Double Nickase Plasmid (h) | sc-401235-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL7A1 Double Nickase Plasmid (h2) | sc-401235-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL7A1 CRISPR/Cas9 KO Plasmid (m) | sc-419752 | m | Gene Knockout | GFP | 0 | ||
COL7A1 HDR Plasmid (m) | sc-419752-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL7A1 Double Nickase Plasmid (m) | sc-419752-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL7A1 Double Nickase Plasmid (m2) | sc-419752-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL8A1 CRISPR/Cas9 KO Plasmid (h) | sc-405174 | h | Gene Knockout | GFP | 0 | ||
COL8A1 HDR Plasmid (h) | sc-405174-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COL8A1 Double Nickase Plasmid (h) | sc-405174-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL8A1 Double Nickase Plasmid (h2) | sc-405174-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL8A1 CRISPR/Cas9 KO Plasmid (m) | sc-419753 | m | Gene Knockout | GFP | 0 | ||
COL8A1 HDR Plasmid (m) | sc-419753-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL8A1 Double Nickase Plasmid (m) | sc-419753-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL8A1 Double Nickase Plasmid (m2) | sc-419753-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL8A2 CRISPR/Cas9 KO Plasmid (h) | sc-403831 | h | Gene Knockout | GFP | 0 | ||
COL8A2 HDR Plasmid (h) | sc-403831-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COL8A2 Double Nickase Plasmid (h) | sc-403831-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL8A2 Double Nickase Plasmid (h2) | sc-403831-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL8A2 CRISPR/Cas9 KO Plasmid (m) | sc-435981 | m | Gene Knockout | GFP | 0 | ||
COL8A2 HDR Plasmid (m) | sc-435981-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL8A2 Double Nickase Plasmid (m) | sc-435981-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL8A2 Double Nickase Plasmid (m2) | sc-435981-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL9A1 CRISPR/Cas9 KO Plasmid (h) | sc-405807 | h | Gene Knockout | GFP | 0 | ||
COL9A1 HDR Plasmid (h) | sc-405807-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COL9A1 Double Nickase Plasmid (h) | sc-405807-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL9A1 Double Nickase Plasmid (h2) | sc-405807-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL9A1 CRISPR/Cas9 KO Plasmid (m) | sc-419754 | m | Gene Knockout | GFP | 0 | ||
COL9A1 HDR Plasmid (m) | sc-419754-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL9A1 Double Nickase Plasmid (m) | sc-419754-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL9A1 Double Nickase Plasmid (m2) | sc-419754-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL9A2 CRISPR/Cas9 KO Plasmid (h) | sc-405890 | h | Gene Knockout | GFP | 0 | ||
COL9A2 CRISPR/Cas9 KO Plasmid (h2) | sc-405890-KO-2 | h | Gene Knockout | GFP | 0 | ||
COL9A2 HDR Plasmid (h2) | sc-405890-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
COL9A2 Double Nickase Plasmid (h) | sc-405890-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL9A2 Double Nickase Plasmid (h2) | sc-405890-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL9A2 CRISPR/Cas9 KO Plasmid (m) | sc-419755 | m | Gene Knockout | GFP | 0 | ||
COL9A2 HDR Plasmid (m) | sc-419755-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL9A2 Double Nickase Plasmid (m) | sc-419755-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL9A2 Double Nickase Plasmid (m2) | sc-419755-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL9A3 CRISPR/Cas9 KO Plasmid (h) | sc-410735 | h | Gene Knockout | GFP | 0 | ||
COL9A3 HDR Plasmid (h) | sc-410735-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
COL9A3 Double Nickase Plasmid (h) | sc-410735-NIC | h | Gene Knockout | Puromycin | 0 | ||
COL9A3 Double Nickase Plasmid (h2) | sc-410735-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
COL9A3 CRISPR/Cas9 KO Plasmid (m) | sc-419756 | m | Gene Knockout | GFP | 0 | ||
COL9A3 HDR Plasmid (m) | sc-419756-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
COL9A3 Double Nickase Plasmid (m) | sc-419756-NIC | m | Gene Knockout | Puromycin | 0 | ||
COL9A3 Double Nickase Plasmid (m2) | sc-419756-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
COL10A1 CRISPR/Cas9 KO Plasmid (h) | sc-401960 | h | Gene Knockout | GFP | 0 | ||
COL10A1 HDR Plasmid (h) | sc-401960-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
