Gene Symbol | Gkn2 |
---|---|
Entrez Gene | 297419 |
Alt Symbol | RGD1311934 |
Species | Rat |
Gene Type | protein-coding |
Description | gastrokine 2 |
Other Description | blottin|gastrokine-2 |
Swissprots | Q29TV8 |
Accessions | EDL91272 Q29TV8 AY943907 AAY24520 XM_008763064 XP_008761286 XM_008763065 XP_008761287 NM_001039686 NP_001034775 |
Subcellular Location | Secreted. |
Rat Gkn2 ORF Clone(NM_001039686.1) - CDCR371767 from Creative biogene
|
||
Rat Gkn2 cDNA Clone(NM_001039686.1) - CDFR004724 from Creative biogene
|