Gene Symbol | tps11 |
---|---|
Entrez Gene | 100037770 |
Alt Symbol | Umi3 |
Species | Corn |
Gene Type | protein-coding |
Description | terpene synthase11 |
Other Description | (S)-beta-macrocarpene synthase|PCO100777|bisabolene synthase|macrocarpene synthase|putative sesquiterpene cyclase|sesquiterpene synthase11 |
Accessions | Q1EG72 AY647254 AAT70086 EU716166 ACF58240 NM_001112480 NP_001105950 |
Top Pathways | Sesquiterpenoid and triterpenoid biosynthesis |
Recombinant Zea mays (S)-beta-macrocarpene synthase(TPS11) ,partial - CSB-YP627340ZAX CSB-EP627340ZAX CSB-BP627340ZAX CSB-MP627340ZAX from Cusabio
|