Gene Symbol | EMC10 |
---|---|
Entrez Gene | 284361 |
Alt Symbol | C19orf63, HSM1, HSS1 |
Species | Human |
Gene Type | protein-coding |
Description | ER membrane protein complex subunit 10 |
Other Description | UPF0510 protein INM02|hematopoietic signal peptide-containing membrane domain-containing 1|hematopoietic signal peptide-containing secreted 1 |
Swissprots | Q8N541 Q6UWP3 Q69YT5 Q86YL4 Q5UCC4 Q5UCC6 |
Accessions | EAW71871 EAW71872 EAW71873 Q5UCC4 AL512761 CAH10658 AY194293 AAO23975 AY358710 AAQ89073 AY761095 AAV30543 AY761097 AAV30545 BC032948 AAH32948 BC035001 AAH35001 BC062607 BI914408 BX366174 CN423491 HY107516 HY149334 XM_006723162 XP_006723225 XM_006723163 XP_006723226 XM_011526818 XP_011525120 XM_011526819 XP_011525121 NM_175063 NP_778233 NM_206538 NP_996261 |
Subcellular Location | Isoform 1: Membrane; Single-pass type I membrane protein. |
Tissue Specificity | Present in serum (at protein level). Expressed in the pituitary gland; very low levels in other brain regions. {ECO:0000269|PubMed:19570817, ECO:0000269|PubMed:20680400}. |
UPF0510 protein INM02 (C19orf63), Human, ELISA Kit - CSB-EL003478HU from ARP American Research Products
|
||||||||||
chromosome 19 open reading frame 63, ELISA Kit - MBS919066 from MyBioSource
|
||||||||||
Human UPF0510 protein INM02(C19orf63) ELISA kit - CSB-EL003478HU from Cusabio
|
||||||||||
Human C19orf63 ELISA Kit - E008927 from Biobool
|
||||||||||
Human EMC10 ELISA Kit - E082239 from Biobool
|
||||||||||
EMC10 ELISA Kit (Human) (OKCA00854) - OKCA00854 from Aviva Systems Biology
|
||||||||||
Human C19orf63 ELISA Kit - orb405527 from Biorbyt
|