Gene Symbol | TEX37 |
---|---|
Entrez Gene | 200523 |
Alt Symbol | C2orf51, TSC21 |
Species | Human |
Gene Type | protein-coding |
Description | testis expressed 37 |
Other Description | Testis-Specific Conserved gene 21kDa|protein TSC21|testis-expressed sequence 37 protein|testis-specific conserved protein of 21 kDa |
Swissprots | Q96LM6 |
Accessions | AAY24330 CBH19223 CBH30742 EAW77070 Q96LM6 AK058098 BAB71663 AW104588 BC029522 AAH29522 JF432722 ADZ15939 XM_005264188 XP_005264245 XM_011532691 XP_011530993 XM_011532692 XP_011530994 NM_152670 NP_689883 |
Subcellular Location | Nucleus {ECO:0000250}. |
Tissue Specificity | Testis-specific. {ECO:0000269|PubMed:17091336}. |
chromosome 2 open reading frame 51, ELISA Kit - MBS9316883 from MyBioSource
|
||||||
Human C2orf51 ELISA Kit - E008952 from Biobool
|
||||||
Human TEX37 ELISA Kit - E100090 from Biobool
|
||||||