Gene Symbol | L1CAM |
---|---|
Entrez Gene | 102127011 |
Alt Symbol | - |
Species | Monkey |
Gene Type | protein-coding |
Description | L1 cell adhesion molecule |
Other Description | - |
Accessions | XM_005594933 XP_005594990 XM_005594934 XP_005594991 XM_005594935 XP_005594992 XM_005594936 XP_005594993 XM_005594937 XP_005594994 XM_005594938 XP_005594995 XM_005594939 XP_005594996 |
Top Pathways | Cell adhesion molecules (CAMs), Axon guidance |
Monkey L1CAM/CD171 (L1-Cell Adhesion Molecule) ELISA Kit - E-EL-MK1852 from Elabscience
|
||||||||
ELISA Kit for Vascular Cell Adhesion Molecule 1 (VCAM1) - SEA547Si from Cloud-clone
|
||||||||
Monkey L1CAM/CD171 (L1-Cell Adhesion Molecule) ELISA Kit - E-EL-MK1852 from Iwai North America Inc.
|
||||||||