Gene Symbol | PXMP2 |
---|---|
Entrez Gene | 5827 |
Alt Symbol | PMP22 |
Species | Human |
Gene Type | protein-coding |
Description | peroxisomal membrane protein 2, 22kDa |
Other Description | 22 kDa peroxisomal membrane protein|peroxisomal membrane protein 2 |
Swissprots | Q9NR77 |
Accessions | AAO46108 EAW54828 EAW54829 Q9NR77 AF250136 AAF73963 AY044439 AAK95858 BC009836 AAH09836 BC073997 AAH73997 NM_018663 NP_061133 |
Function | Seems to be involved in pore-forming activity and may contribute to the unspecific permeability of the peroxisomal membrane. |
Subcellular Location | Peroxisome membrane; Multi-pass membrane protein. |
Top Pathways | Peroxisome |
peroxisomal membrane protein 2, 22kDa, ELISA Kit - MBS9335972 from MyBioSource
|
||||||
Human PXMP2 ELISA Kit - E028733 from Biobool
|