Gene Symbol | C17orf51 |
---|---|
Entrez Gene | 339263 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | chromosome 17 open reading frame 51 |
Other Description | uncharacterized protein C17orf51 |
Swissprots | B2RN29 A8MQB3 B5MCL4 |
Accessions | A8MQB3 AK023039 AK056436 BAG51708 AK090937 AK096256 AK123143 BC010612 BC019938 BC040371 BC052777 BC053952 BC132738 AAI32739 BC136630 AAI36631 BX640850 XM_005256621 XP_005256678 XM_006721514 XP_006721577 XM_011523822 XP_011522124 XR_243554 NM_001113434 NP_001106905 |
chromosome 17 open reading frame 51, ELISA Kit - MBS9337538 from MyBioSource
|
||||||
Human C17orf51 ELISA Kit - E008836 from Biobool
|