Gene Symbol | C1orf50 |
---|---|
Entrez Gene | 79078 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | chromosome 1 open reading frame 50 |
Other Description | uncharacterized protein C1orf50 |
Swissprots | Q9BV19 |
Accessions | EAX07138 EAX07139 EAX07140 EAX07141 Q9BV19 AA741374 BC001508 AAH01508 BC001711 AAH01711 BE464824 BM702424 CN256666 DA684965 JF432464 ADZ15681 NM_024097 NP_077002 NR_040733 |
chromosome 1 open reading frame 50, ELISA Kit - MBS9322535 from MyBioSource
|
||||||
Human C1orf50 ELISA Kit - E008499 from Biobool
|