Gene Symbol | Galns |
---|---|
Entrez Gene | 50917 |
Alt Symbol | mFLJ00319 |
Species | Mouse |
Gene Type | protein-coding |
Description | galactosamine (N-acetyl)-6-sulfate sulfatase |
Other Description | GalNAc6S sulfatase|N-acetylgalactosamine-6-sulfatase|N-acetylgalactosamine-6-sulfate sulfatase|chondroitinase|chondroitinsulfatase|galactose-6-sulfate sulfatase |
Swissprots | Q9JHK9 Q99KU8 Q3TWQ4 Q571E4 |
Accessions | AAF63858 EDL11693 EDL11694 Q571E4 AA793622 AF111346 AAF63155 AI504634 AK033946 BAC28521 AK159592 BAE35212 AK214665 AK220245 BAD90170 BC004002 AAH04002 BQ550288 BY348800 CB600418 XM_006531177 XP_006531240 XR_387754 XR_387755 XR_387756 XR_878846 NM_001193645 NP_001180574 NM_016722 NP_057931 |
Subcellular Location | Lysosome {ECO:0000250}. |
Tissue Specificity | Widely expressed. Higher expression in liver and kidney. {ECO:0000269|PubMed:10699374}. |
Top Pathways | Lysosome, Glycosaminoglycan degradation |
N-acetylgalactosamine-6-sulfatase (GALNS), Mouse, ELISA Kit - E03N0522 from ARP American Research Products
|
||||||||||
N-acetylgalactosamine-6-sulfatase, Galns, Mouse, ELISA Kit - E0205m from ARP American Research Products
|
||||||||||
N-acetylgalactosamine-6-sulfatase (GALNS), ELISA Kit - MBS9326831 from MyBioSource
|
||||||||||
Mouse GALNS ELISA Kit - E060958 from Biobool
|
||||||||||
GALNS ELISA Kit (Mouse) (OKEH05903) - OKEH05903 from Aviva Systems Biology
|
||||||||||
N-acetylgalactosamine-6-sulfatase, ELISA Kit - MBS2882533 from MyBioSource
|