Gene Symbol | TMEM74B |
---|---|
Entrez Gene | 55321 |
Alt Symbol | C20orf46 |
Species | Human |
Gene Type | protein-coding |
Description | transmembrane protein 74B |
Other Description | transmembrane protein C20orf46 |
Swissprots | Q9NUR3 D3DVW5 |
Accessions | CAD34937 CAE90001 EAX10647 EAX10648 Q9NUR3 AA861530 AK002052 BAA92058 AK126837 AW628999 BC156781 AAI56782 BM545116 XM_006723587 XP_006723650 XM_011529281 XP_011527583 XM_011529282 XP_011527584 XM_011529283 XP_011527585 XM_011529284 XP_011527586 XM_011529285 XP_011527587 NM_001304748 NP_001291677 NM_001304749 NP_001291678 NM_018354 NP_060824 |
Subcellular Location | Membrane {ECO:0000305}; Multi-pass membrane protein {ECO:0000305}. |
chromosome 20 open reading frame 46, ELISA Kit - MBS9323559 from MyBioSource
|
||||||
Human C20orf46 ELISA Kit - E009023 from Biobool
|
||||||
Human TMEM74B ELISA Kit - E100732 from Biobool
|
||||||