Gene Symbol | KREMEN1 |
---|---|
Entrez Gene | 83999 |
Alt Symbol | KREMEN, KRM1 |
Species | Human |
Gene Type | protein-coding |
Description | kringle containing transmembrane protein 1 |
Other Description | dickkopf receptor|kremen protein 1|kringle domain-containing transmembrane protein 1|kringle-coding gene marking the eye and the nose|kringle-containing protein marking the eye and the nose |
Swissprots | B1AJR5 Q9BY70 Q5TIB9 Q6P3X6 B0QY46 Q9UGU1 B0QY47 Q96MU8 Q9UGS5 |
Accessions | EAW59773 EAW59774 EAW59775 Q96MU8 AB059618 BAB40969 AI085656 AK056425 BAB71180 AK172861 BAD18817 AL533967 BC063787 AAH63787 BE706705 BG743250 BX433015 BX451207 CB266010 CN310838 DQ582007 XM_011530429 XP_011528731 XM_011530430 XP_011528732 XM_011530431 XP_011528733 XM_011530432 XP_011528734 NM_001039570 NP_001034659 NM_032045 NP_114434 NM_153379 |
Function | Receptor for Dickkopf protein. Cooperates with Dickkopf to block Wnt/beta-catenin signaling (By similarity). {ECO:0000250}. |
Subcellular Location | Membrane {ECO:0000305}; Single-pass type I membrane protein {ECO:0000305}. |
Mouse KREMEN1 / KREMEN-1 ELISA Kit (Custom ELISA) - LS-F390 from LifeSpan Bioscience
|
||||||||||
Mouse Kremen-1 DuoSet ELISA - DY1647 from R&D Systems
|
||||||||||
Kremen protein 1 (KREMEN1), ELISA Kit - MBS9305125 from MyBioSource
|
||||||||||
Kremen protein 1 (KREMEN1), ELISA Kit - MBS9304898 from MyBioSource
|
||||||||||
Kremen protein 1 (KREMEN1), ELISA Kit - MBS9302928 from MyBioSource
|
||||||||||
kringle containing transmembrane protein 1, ELISA Kit - MBS9328602 from MyBioSource
|
||||||||||
Human KREMEN1 ELISA Kit - E021932 from Biobool
|
||||||||||
Mouse KREMEN1 / KREMEN-1 ELISA Kit (Sandwich ELISA) - LS-F39984 from LifeSpan Bioscience
|
||||||||||
Human KREMEN1 / KREMEN-1 ELISA Kit (Sandwich ELISA) - LS-F31649 from LifeSpan Bioscience
|
||||||||||
Kremen Protein 1 (KREMEN1), ELISA Kit - MBS9904219 from MyBioSource
|
||||||||||
Kremen Protein 1 (KREMEN1), ELISA Kit - MBS9904227 from MyBioSource
|
||||||||||
Kremen Protein 1 (KREMEN1), ELISA Kit - MBS9904212 from MyBioSource
|