Gene Symbol | SLC2A14 |
---|---|
Entrez Gene | 144195 |
Alt Symbol | GLUT14, SLC2A3P3 |
Species | Human |
Gene Type | protein-coding |
Description | solute carrier family 2 (facilitated glucose transporter), member 14 |
Other Description | glucose transporter type 14|solute carrier family 2 (facilitated glucose transporter), member 3 pseudogene 3|solute carrier family 2, facilitated glucose transporter member 14 |
Swissprots | B7ZAC3 Q8TDB9 B3KWW7 B3KVB5 B7Z844 Q6UY84 Q8TDB8 |
Accessions | CBN63379 EAW88652 EAW88653 Q8TDB8 AF481878 AAL89709 AF481879 AAL89710 AK122783 BAG53727 AK126026 BAG54279 AK299037 BAH12934 AK302881 BAH13830 AK316238 BAH14609 AL110298 CAB53739 AL832448 AY357941 AAQ63763 BC060766 AAH60766 BG717327 DA723309 DB061127 DB062960 DB069339 DB082816 XM_005253315 XP_005253372 XM_005253317 XP_005253374 XM_011520561 XP_011518863 XM_011520562 XP_011518864 XM_011520563 XP_011518865 XM_011520564 XP_011518866 XM_011520565 XP_011518867 NM_001286233 NP_001273162 NM_001286234 NP_001273163 NM_001286235 NP_001273164 NM_001286236 NP_001273165 NM_001286237 NP_001273166 NM_153449 NP_703150 |
Function | Facilitative glucose transporter (By similarity). May have a specific function related to spermatogenesis. {ECO:0000250}. |
Subcellular Location | Membrane; Multi-pass membrane protein. |
Tissue Specificity | Expressed mainly in testis. {ECO:0000269|PubMed:12504846}. |
Glucose Transporter 14 (GLUT14), ELISA Kit - MBS9302547 from MyBioSource
|
||||||
Glucose Transporter 14 (GLUT14), ELISA Kit - MBS9302626 from MyBioSource
|
||||||
solute carrier family 2 (facilitated glucose transporter) , member 14, ELISA Kit - MBS9330361 from MyBioSource
|
||||||
Human GLUT14 ELISA Kit - E016622 from Biobool
|
||||||
Human SLC2A14 ELISA Kit - E035894 from Biobool
|