Gene Symbol | DSCR4 |
---|---|
Entrez Gene | 10281 |
Alt Symbol | DCRB, DSCRB |
Species | Human |
Gene Type | protein-coding |
Description | Down syndrome critical region 4 |
Other Description | Down syndrome critical region gene 4|Down syndrome critical region protein 4|Down syndrome critical region protein B |
Swissprots | P56555 Q4VB31 |
Accessions | EAX09691 P56555 AB000099 BAA25877 AI817192 BC069729 AAH69729 BC096162 AAH96162 BC096163 AAH96163 BC096164 AAH96164 BU753721 DQ179113 HG511803 HQ257978 ADR82732 XM_011529420 XP_011527722 XM_011529421 XP_011527723 NM_005867 NP_005858 |
Tissue Specificity | Mainly expressed in placenta. |
Down syndrome critical region gene 4, ELISA Kit - MBS9343342 from MyBioSource
|
||||||
Human DSCR4 ELISA Kit - E012366 from Biobool
|