Gene Symbol | RGS9 |
---|---|
Entrez Gene | 8787 |
Alt Symbol | PERRS, RGS9L |
Species | Human |
Gene Type | protein-coding |
Description | regulator of G-protein signaling 9 |
Other Description | regulator of G-protein signalling 9 |
Swissprots | Q9HC32 Q9HC33 Q8TD64 A8K3C0 O75573 O75916 Q8TD65 Q696R2 |
Accessions | AAG09311 AAG09312 EAW88997 EAW88998 EAW88999 EAW89000 EAW89001 EAW89002 O75916 AF071476 AAC64040 AF073710 AAC25430 AF493932 AAM12646 AF493933 AAM12647 AK289876 BAF82565 AK290535 BAF83224 AK301719 BAG63190 AK309061 AY585190 AAT79493 AY585191 AAT79494 BC022504 AAH22504 BC096843 AAH96843 BC117271 CD105605 CK300804 DC322215 XM_011525426 XP_011523728 NM_001081955 NP_001075424 NM_001165933 NP_001159405 NM_003835 NP_003826 |
Function | Inhibits signal transduction by increasing the GTPase activity of G protein alpha subunits thereby driving them into their inactive GDP-bound form. Binds to G(t)-alpha. Involved in phototransduction; key element in the recovery phase of visual transduction (By similarity). {ECO:0000250}. |
Subcellular Location | Isoform 3: Membrane; Peripheral membrane protein. Note=Isoform 3 is targeted to the membrane via its interaction with RGS9BP. {ECO:0000250}. |
Tissue Specificity | Highly expressed in the caudate and putamen, lower levels found in the hypothalamus and nucleus accumbens and very low levels in cerebellum. Not expressed in globus pallidus or cingulate cortex. Isoform 2 is expressed predominantly in pineal gland and retina. Isoform 3 is expressed in retina (abundant in photoreceptors). |
Top Pathways | Phototransduction, Cocaine addiction |
Regulator of G-protein signaling 9, RGS9, Human, ELISA Kit - E2141h from ARP American Research Products
|
||||||||||
regulator of G-protein signaling 9, ELISA Kit - MBS9329019 from MyBioSource
|
||||||||||
Human RGS9 ELISA Kit (Custom ELISA) - LS-F19347 from LifeSpan Bioscience
|
||||||||||
Mouse RGS9 ELISA Kit (Custom ELISA) - LS-F19348 from LifeSpan Bioscience
|
||||||||||
Bovine RGS9 ELISA Kit (Custom ELISA) - LS-F19350 from LifeSpan Bioscience
|
||||||||||
Rat RGS9 ELISA Kit (Custom ELISA) - LS-F19349 from LifeSpan Bioscience
|
||||||||||
Human RGS9 ELISA Kit - E033133 from Biobool
|
||||||||||
RGS9 ELISA Kit (Human) (OKEH05240) - OKEH05240 from Aviva Systems Biology
|
||||||||||
Regulator of G-protein signaling 9, ELISA Kit - MBS2885250 from MyBioSource
|