Gene Symbol | CLEC1A |
---|---|
Entrez Gene | 51267 |
Alt Symbol | CLEC-1, CLEC1 |
Species | Human |
Gene Type | protein-coding |
Description | C-type lectin domain family 1, member A |
Other Description | C-type lectin domain family 1 member A|C-type lectin-like receptor-1 |
Swissprots | Q8IUW7 Q8NC01 Q9NZH3 |
Accessions | EAW96140 EAW96141 EAW96142 EAW96143 Q8NC01 AF200949 AAF36830 AK075114 BAC11410 AK091989 BAG52458 AK291584 BAF84273 AK300979 BAG62601 AK313589 AY358587 AAQ88950 BC039072 AAH39072 BC067746 AAH67746 BM920364 BQ722745 BX339075 BX380212 DQ892440 ABM83366 DQ895651 ABM86577 XM_011520687 XP_011518989 NM_001297748 NP_001284677 NM_001297749 NP_001284678 NM_001297750 NP_001284679 NM_001297751 NP_001284680 NM_016511 NP_057595 |
Subcellular Location | Membrane {ECO:0000305}; Single-pass type II membrane protein {ECO:0000305}. |
Tissue Specificity | Expressed preferentially in dendritic cells. {ECO:0000269|PubMed:10671229}. |
C-type lectin domain family 1 member A (CLEC1A), Human, ELISA Kit - E01C1771 from ARP American Research Products
|
||||||||||
C type lectin domain family 1 member A (CLEC1A), ELISA Kit - MBS7236626 from MyBioSource
|
||||||||||
Custom Human CLEC-1 ELISA - ELH-CLEC1 from RayBiotech
|
||||||||||
Human CLEC-1 ELISA - RAB1373 from Sigma-Aldrich
|
||||||||||
Custom Human CLEC-1 ELISA - ELH-CLEC1-1 from RayBiotech
|
||||||||||
Human CLEC1A ELISA Kit - E005474 from Biobool
|