Gene Symbol | NOL6 |
---|---|
Entrez Gene | 65083 |
Alt Symbol | NRAP, UTP22, bA311H10.1 |
Species | Human |
Gene Type | protein-coding |
Description | nucleolar protein 6 (RNA-associated) |
Other Description | nucleolar RNA-associated protein|nucleolar protein 6|nucleolar protein family 6 (RNA-associated) |
Swissprots | Q8N6I0 Q8TEZ0 Q5T5M4 Q7L4G6 Q8TEY9 Q9H6R4 Q5T5M3 Q9H675 Q8TEZ1 |
Accessions | EAW58494 EAW58495 EAW58496 EAW58497 EAW58498 EAW58499 Q9H6R4 AF361079 AAL74403 AF361080 AAL74404 AF361081 AAL74405 AK025612 BAB15189 AK026193 BAB15389 AK026258 AK056559 BAG51747 AK293969 BAG57341 BC008298 AAH08298 BC008852 AAH08852 BC020450 BC030139 AAH30139 CB267269 NM_022917 NP_075068 NM_139235 NP_631981 NM_130793 |
Subcellular Location | Nucleus, nucleolus {ECO:0000269|PubMed:12429849}. Chromosome {ECO:0000250}. Note=Localizes to condensed chromosomes in mitosis. {ECO:0000250}. |
Top Pathways | Ribosome biogenesis in eukaryotes |
Nucleolar Protein 6 (NOL6), ELISA Kit - MBS9312620 from MyBioSource
|
||||||
nucleolar protein family 6 (RNA-associated) , ELISA Kit - MBS9316023 from MyBioSource
|
||||||
Human NOL6 ELISA Kit - E027060 from Biobool
|
||||||