Gene Symbol | XKR5 |
---|---|
Entrez Gene | 389610 |
Alt Symbol | HARL2754, UNQ2754, XRG5A, XRG5BM |
Species | Human |
Gene Type | protein-coding |
Description | XK, Kell blood group complex subunit-related family, member 5 |
Other Description | X Kell blood group precursor-related family, member 5|XK-related protein 5|XK-related protein 5a |
Swissprots | Q6UX68 Q5GH74 |
Accessions | EAW80479 EAW80480 Q6UX68 AY358489 AAQ88853 AY534242 AAT07091 AY534243 AAT07092 XM_011534750 XP_011533052 NM_001289973 NP_001276902 NM_207411 NP_997294 |
Subcellular Location | Membrane {ECO:0000305}; Multi-pass membrane protein {ECO:0000305}. |
XK, Kell blood group complex subunit-related family, member 5, ELISA Kit - MBS9325783 from MyBioSource
|
||||||
Human XKR5 ELISA Kit - E040766 from Biobool
|