Gene Symbol | PRSS38 |
---|---|
Entrez Gene | 339501 |
Alt Symbol | MPN2 |
Species | Human |
Gene Type | protein-coding |
Description | protease, serine, 38 |
Other Description | marapsin 2|marapsin-2|serine protease 38|serine protease MPN2 |
Swissprots | Q7RTY6 A1L453 |
Accessions | A1L453 EAW69820 AA398170 BC130400 AAI30401 BN000131 CAD67593 HQ258179 ADR82933 XM_011544175 XP_011542477 XM_011544176 XP_011542478 XM_011544177 XP_011542479 NM_183062 NP_898885 |
Subcellular Location | Secreted {ECO:0000305}. |
Marapsin 2 (MPN2), ELISA Kit - MBS9312751 from MyBioSource
|
||||||
Human MPN2 ELISA Kit - E023662 from Biobool
|
||||||
Human PRSS38 ELISA Kit - E094592 from Biobool
|
||||||