Gene Symbol | TGDS |
---|---|
Entrez Gene | 23483 |
Alt Symbol | CATMANS, SDR2E1, TDPGD |
Species | Human |
Gene Type | protein-coding |
Description | TDP-glucose 4,6-dehydratase |
Other Description | dTDP-D-glucose 4,6-dehydratase|growth-inhibiting protein 21|short chain dehydrogenase/reductase family 2E, member 1 |
Swissprots | O95455 Q5T3Z2 Q05DQ3 Q9H1T9 Q2TU31 |
Accessions | EAX08940 EAX08941 O95455 AF048686 AAD50061 AJ006068 CAA06840 AK303439 BAH13961 AK313251 BAG36061 AL527626 AY544125 AAT11156 BC005284 AAH05284 BC033675 AAH33675 BG546428 BG702561 BI914642 JF432660 ADZ15877 XM_011521065 XP_011519367 XM_011521066 XP_011519368 NM_001304430 NP_001291359 NM_014305 NP_055120 NR_130731 NR_130732 |
TDP-glucose 4, 6-dehydratase, ELISA Kit - MBS9322504 from MyBioSource
|
||||||
Human TGDS ELISA Kit - E037629 from Biobool
|