Gene Symbol | RPS4Y2 |
---|---|
Entrez Gene | 140032 |
Alt Symbol | RPS4Y2P |
Species | Human |
Gene Type | protein-coding |
Description | ribosomal protein S4, Y-linked 2 |
Other Description | 40S ribosomal protein S4, Y|40S ribosomal protein S4, Y isoform 2|ribosomal protein S4, Y-linked 2 pseudogene |
Swissprots | Q8TD47 A6NIR6 |
Accessions | Q8TD47 AF497481 AAM18074 XM_011531423 XP_011529725 NM_001039567 NP_001034656 |
Top Pathways | Ribosome |
ribosomal protein S4, Y-linked 2, ELISA Kit - MBS9338040 from MyBioSource
|
||||||
Human RPS4Y2 ELISA Kit - E033700 from Biobool
|
||||||
40S Ribosomal Protein S4, Y Isoform 2 (RPS4Y2), ELISA Kit - MBS9904099 from MyBioSource
|
||||||
40S Ribosomal Protein S4, Y Isoform 2 (RPS4Y2), ELISA Kit - MBS9904107 from MyBioSource
|
||||||
40S Ribosomal Protein S4, Y Isoform 2 (RPS4Y2), ELISA Kit - MBS9904092 from MyBioSource
|