Gene Symbol | C16orf59 |
---|---|
Entrez Gene | 80178 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | chromosome 16 open reading frame 59 |
Other Description | uncharacterized protein C16orf59 |
Swissprots | Q9H872 Q96H61 B4DXD7 Q7L2K0 |
Accessions | EAW85505 EAW85506 EAW85507 EAW85508 EAW85509 Q7L2K0 AK023971 BAB14745 AK093788 AK128408 AK301929 BAG63349 AL559561 BC008882 AAH08882 BC018719 AAH18719 CR457319 CAG33600 EU832694 ACE87026 JF432354 ADZ15571 XM_011522667 XP_011520969 NM_025108 NP_079384 |
chromosome 16 open reading frame 59, ELISA Kit - MBS9339595 from MyBioSource
|
||||||
Human C16orf59 ELISA Kit - E008802 from Biobool
|