Gene Symbol | TMEM252 |
---|---|
Entrez Gene | 169693 |
Alt Symbol | C9orf71 |
Species | Human |
Gene Type | protein-coding |
Description | transmembrane protein 252 |
Other Description | transmembrane protein C9orf71 |
Swissprots | Q8N6L7 |
Accessions | EAW62461 Q8N6L7 BC029780 AAH29780 DQ890797 ABM81723 DQ893952 ABM84878 XM_011518330 XP_011516632 NM_153237 NP_694969 |
Subcellular Location | Membrane {ECO:0000305}; Multi-pass membrane protein {ECO:0000305}. |
C9orf71 Overexpression Lysate (Native) - NBP2-05278 from Novus Biologicals
|
||||||
Panoply™ Human TMEM252 Knockdown Stable Cell Line - CSC-DC016220 from Creative biogene
|