Gene Symbol | C12orf57 |
---|---|
Entrez Gene | 113246 |
Alt Symbol | C10, GRCC10 |
Species | Human |
Gene Type | protein-coding |
Description | chromosome 12 open reading frame 57 |
Other Description | likely ortholog of mouse gene rich cluster, C10|protein C10 |
Swissprots | Q99622 B2R4Q6 |
Accessions | AAB51329 EAW88705 Q99622 AK310266 AK311912 BAG34853 AV751928 BC009925 AAH09925 BE888740 BM687523 BM781587 BP318750 CB161655 DB494917 NM_001301834 NP_001288763 NM_001301836 NP_001288765 NM_001301837 NP_001288766 NM_001301838 NP_001288767 NM_138425 NP_612434 NR_126035 |
Function | In brain, may be required for corpus callusum development. {ECO:0000269|PubMed:23453666}. |
Subcellular Location | Cytoplasm {ECO:0000269|PubMed:23453666}. |
Tissue Specificity | Ubiquitously expressed, with higher expression in lung and fetal brain. {ECO:0000269|PubMed:23453666}. |
chromosome 12 open reading frame 57, ELISA Kit - MBS9335349 from MyBioSource
|
||||||||||
Protein C Receptor, Endothelial (PROCR), ELISA Kit - MBS2022858 from MyBioSource
|
||||||||||
Protein C10 (C10), ELISA Kit - MBS9311960 from MyBioSource
|
||||||||||
Ccl6 - KBB-329 from Nordic BioSite
|
||||||||||
Human C12orf57 ELISA Kit - E008661 from Biobool
|
||||||||||
Human C10 ELISA Kit - E031502 from Biobool
|