Gene Symbol | CRYGB |
---|---|
Entrez Gene | 1419 |
Alt Symbol | CRYG2, CTRCT39 |
Species | Human |
Gene Type | protein-coding |
Description | crystallin, gamma B |
Other Description | crystallin, gamma 1-2|gamma-crystallin B |
Swissprots | Q53ST2 P07316 Q17RB5 |
Accessions | AAA52109 AAA52113 AAX93219 EAW70434 P07316 BC074944 AAH74944 BC074945 AAH74945 BC117384 AAI17385 BC117388 AAI17389 BM666147 BY794984 HQ258106 ADR82860 NM_005210 NP_005201 |
Function | Crystallins are the dominant structural components of the vertebrate eye lens. |
Human CRYGB ELISA Kit - E010298 from Biobool
|