Gene Symbol | PTGES3L-AARSD1 |
---|---|
Entrez Gene | 100885850 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | PTGES3L-AARSD1 readthrough |
Other Description | PTGES3L-AARSD1 protein |
Accessions | EAW60903 EAW60904 EAW60906 AF039235 AI312767 AK094084 BAG52811 AK295447 BAG58385 BC004172 AAH04172 BC019324 AAH19324 EU831481 ACE87168 EU831568 ACE86487 NM_001136042 NP_001129514 NM_025267 NP_079543 |
Alanyl tRNA editing protein (AARSD1), ELISA Kit - MBS7208081 from MyBioSource
|