Gene Symbol | Olr1470 |
---|---|
Entrez Gene | 404975 |
Alt Symbol | - |
Species | Rat |
Gene Type | protein-coding |
Description | olfactory receptor 1470 |
Other Description | olfactory receptor-like protein I9 |
Accessions | EDM05158 P23272 AF091569 AAC64591 M64388 AAA41751 NM_001000723 NP_001000723 |
Top Pathways | Olfactory transduction |
CompoZrĀ® Knockout ZFN Kit - CKOZFN58704 from Sigma-Aldrich
|
||||||
CompoZrĀ® Knockout ZFN Kit, ZFN plasmid only - CKOZFND58704 from Sigma-Aldrich
|
||||||
shRNA set against Rat Olr1470 (NM_001000723.1) - SHH363084 from Creative biogene
|
||||||
OLR1470 miRNA 3'UTR clone - MiUTR1R-04720 from Creative biogene
|