Gene Symbol | C1orf194 |
---|---|
Entrez Gene | 127003 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | chromosome 1 open reading frame 194 |
Other Description | uncharacterized protein C1orf194 |
Swissprots | Q5T5A3 Q5T5A4 |
Accessions | Q5T5A4 BC127905 BG196327 BG772797 XM_005270448 XP_005270505 XM_006710342 XP_006710405 XM_006710343 XP_006710406 XM_011540647 XP_011538949 XM_011540648 XP_011538950 NM_001122961 NP_001116433 |
chromosome 1 open reading frame 194, ELISA Kit - MBS9342939 from MyBioSource
|
||||||
Human C1orf194 ELISA Kit - E008476 from Biobool
|