Gene Symbol | MAST3 |
---|---|
Entrez Gene | 23031 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | microtubule associated serine/threonine kinase 3 |
Other Description | microtubule-associated serine/threonine-protein kinase 3 |
Swissprots | Q9UPI0 O60307 Q7LDZ8 |
Accessions | AAC62830 AAD22670 O60307 AB011133 BAA25487 BI907332 BQ340083 DA134568 DQ580260 XM_005259822 XP_005259879 XM_005259823 XP_005259880 XM_005259824 XP_005259881 XM_005259825 XP_005259882 XM_005259826 XP_005259883 XM_005259827 XP_005259884 XM_006722693 XP_006722756 XM_006722694 XP_006722757 XM_006722695 XP_006722758 XM_006722696 XP_006722759 XM_006722697 XP_006722760 XM_006722698 XP_006722761 XM_006722699 XP_006722762 XM_006722700 XP_006722763 XM_011527823 XP_011526125 NM_015016 NP_055831 |
Mouse/Human MAST3 ELISA Kit (Cell-Based ELISA) - LS-F3014 from LifeSpan Bioscience
|
||||||||||
MAST3 Colorimetric Cell-Based ELISA - CB5787 from Assay Biotechnology
|
||||||||||
microtubule associated serine/threonine kinase 3, ELISA Kit - MBS9321060 from MyBioSource
|
||||||||||
MAST3 ELISA Kit - DEIA-XYA1176 from Creative Diagnostics
|
||||||||||
Human MAST3 ELISA Kit - E024497 from Biobool
|
||||||||||
Human Microtubule-associated serine/threonine-protein kinase 3 (MAST3) ELISA Kit - AE34204HU from ARP American Research Products
|
||||||||||
MAST3 Colorimetric Cell-Based ELISA Kit - EKA50664 from Biomatik
|