Gene Symbol | PSD3 |
---|---|
Entrez Gene | 23362 |
Alt Symbol | EFA6D, EFA6R, HCA67 |
Species | Human |
Gene Type | protein-coding |
Description | pleckstrin and Sec7 domain containing 3 |
Other Description | ADP-ribosylation factor guanine nucleotide factor 6|PH and SEC7 domain-containing protein 3|epididymis tissue protein Li 20mP|exchange factor for ADP-ribosylation factor guanine nucleotide factor 6|hepatocellular carcinoma-associated antigen 67|pleckstrin homology and SEC7 domain-containing protein 3 |
Swissprots | A6NFQ4 Q6B003 Q9NYI0 E9KL50 Q9Y2F1 |
Accessions | CAJ42746 EAW63779 EAW63780 EAW63781 EAW63782 EAW63783 EAW63784 Q9NYI0 AB023159 BAA76786 AF243495 AAF61269 AF519767 AAM74203 AK091317 BAG52336 AK296546 BAG59170 AK313826 BAG36561 AK315099 AL353936 AL599849 AL832778 BC011238 AAH11238 BC045112 BC075044 AAH75044 BC075045 AAH75045 BX647320 CAI46004 BX647406 DB055312 EU832144 ACE87494 EU832149 ACE87499 EU832237 ACE86807 EU832242 ACE86812 GU727648 ADU87649 XM_011544462 XP_011542764 XM_011544463 XP_011542765 XM_011544464 XP_011542766 XM_011544465 XP_011542767 XM_011544466 XP_011542768 XM_011544467 XP_011542769 XM_011544468 XP_011542770 XM_011544469 XP_011542771 XM_011544470 XP_011542772 XM_011544471 XP_011542773 XM_011544472 XP_011542774 XM_011544473 XP_011542775 XM_011544474 XP_011542776 XM_011544475 XP_011542777 XM_011544476 XP_011542778 XR_949388 NM_015310 NP_056125 NM_206909 NP_996792 |
Function | Guanine nucleotide exchange factor for ARF6. {ECO:0000250}. |
Subcellular Location | Cell junction, synapse, postsynaptic cell membrane, postsynaptic density {ECO:0000250}. |
Tissue Specificity | Isoform 2 is expressed in epididymis (at protein level). {ECO:0000269|PubMed:20736409}. |
Top Pathways | Endocytosis |
PSD3 CRISPR/Cas9 KO Plasmid (h) - sc-411724 from Santa Cruz Biotechnology
|
||||||||
PSD3 HDR Plasmid (h) - sc-411724-HDR from Santa Cruz Biotechnology
|
||||||||
PSD3 Double Nickase Plasmid (h) - sc-411724-NIC from Santa Cruz Biotechnology
|
||||||||
PSD3 Double Nickase Plasmid (h2) - sc-411724-NIC-2 from Santa Cruz Biotechnology
|
||||||||
PSD3 CRISPR Activation Plasmid (h) - sc-411724-ACT from Santa Cruz Biotechnology
|
||||||||
PSD3 CRISPR Activation Plasmid (h2) - sc-411724-ACT-2 from Santa Cruz Biotechnology
|
||||||||
PSD3 Lentiviral Activation Particles (h) - sc-411724-LAC from Santa Cruz Biotechnology
|
||||||||
PSD3 Lentiviral Activation Particles (h2) - sc-411724-LAC-2 from Santa Cruz Biotechnology
|
||||||||
PSD3 siRNA (h) - sc-77475 from Santa Cruz Biotechnology
|
||||||||
PSD3 shRNA Plasmid (h) - sc-77475-SH from Santa Cruz Biotechnology
|
||||||||
PSD3 shRNA (h) Lentiviral Particles - sc-77475-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU073501 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN17567 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND17567 from Sigma-Aldrich
|
||||||||
PSD3 siRNA (Human) - CRH8211 from Cohesion Biosciences
|
||||||||
shRNA set against Human PSD3 (NM_015310.3) - SHH384836 from Creative biogene
|
||||||||
shRNA set against Human PSD3(NM_206909.2) - SHR146002 from Creative biogene
|
||||||||
shRNA set against Human PSD3(NM_015310.3) - SHR146020 from Creative biogene
|
||||||||
PSD3 shRNA Plasmid (Human) - CHH8211 from Cohesion Biosciences
|
||||||||
PSD3 miRNA 3'UTR clone - MiUTR1H-08358 from Creative biogene
|
||||||||
PSD3 miRNA 3'UTR clone - MiUTR1H-08359 from Creative biogene
|