Gene Symbol | RSRP1 |
---|---|
Entrez Gene | 57035 |
Alt Symbol | C1orf63, DJ465N24.2.1, NPD014 |
Species | Human |
Gene Type | protein-coding |
Description | arginine/serine-rich protein 1 |
Other Description | UPF0471 protein C1orf63 |
Swissprots | Q49AA4 Q9GZP6 Q5TH71 Q9BUV0 A8K917 |
Accessions | EAW95157 EAW95158 EAW95159 EAW95160 EAW95161 Q9BUV0 AF247168 AAG44543 AF267856 AAG44725 AK027318 BAB55038 AK226012 AK292532 BAF85221 AK296798 BAG59373 AL576262 BC001892 AAH01892 BC041843 AAH41843 BC065040 AAH65040 BI756502 HQ447247 ADQ31734 XM_011541797 XP_011540099 XM_011541798 XP_011540100 XR_241200 XR_241201 XR_946709 XR_946710 XR_946711 XR_946712 XR_946713 NM_207035 NM_020317 NP_064713 |
chromosome 1 open reading frame 63, ELISA Kit - MBS9340013 from MyBioSource
|
||||||
Human C1orf63 ELISA Kit - E008506 from Biobool
|
||||||
Human RSRP1 ELISA Kit - E096581 from Biobool
|
||||||