Gene Symbol | GLTPD2 |
---|---|
Entrez Gene | 388323 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | glycolipid transfer protein domain containing 2 |
Other Description | glycolipid transfer protein domain-containing protein 2 |
Swissprots | A6NH11 A7E2T2 |
Accessions | A6NH11 EAW90408 BC029290 BC150536 AAI50537 CD365791 XM_005256626 XP_005256683 NM_001014985 NP_001014985 |
CompoZrĀ® Knockout ZFN Kit - CKOZFN9371 from Sigma-Aldrich
|
||||||
CompoZrĀ® Knockout ZFN Kit, ZFN plasmid only - CKOZFND9371 from Sigma-Aldrich
|
||||||
shRNA set against Human Gltpd2 (NM_001014985.2) - SHH302166 from Creative biogene
|
||||||
GLTPD2 miRNA 3'UTR clone - MiUTR4H-TG11314 from Creative biogene
|