Gene Symbol | CARS2 |
---|---|
Entrez Gene | 79587 |
Alt Symbol | cysRS |
Species | Human |
Gene Type | protein-coding |
Description | cysteinyl-tRNA synthetase 2, mitochondrial (putative) |
Other Description | cysteine tRNA ligase 2, mitochondrial (putative)|probable cysteine--tRNA ligase, mitochondrial |
Swissprots | Q96IV4 Q9HA77 Q8NI84 |
Accessions | EAX09126 Q9HA77 AB062436 BAB93499 AK022180 BAB13978 AK091992 AK092947 AK124505 AK301907 BAH13582 BC007220 AAH07220 BE464542 BX648882 CAH10378 BX649191 CAE46210 CB047094 DA966145 HY150557 HY160154 XM_006719953 XP_006720016 XM_011521114 XP_011519416 XM_011521115 XP_011519417 XM_011521116 XP_011519418 XM_011521117 XP_011519419 XM_011521118 XP_011519420 XM_011521119 XP_011519421 XM_011521120 XP_011519422 XR_243047 XR_243048 XR_243049 XR_243051 NM_024537 NP_078813 |
Subcellular Location | Mitochondrion matrix {ECO:0000250}. |
Top Pathways | Aminoacyl-tRNA biosynthesis |
CARS2 Antibody Blocking Peptide - LS-E9308 from LifeSpan Bioscience
|
||||||||||
CARS2-Antibody-C-term-Blocking-Peptide - BP7846b from Abgent, a WuXi AppTec company
|
||||||||||
Recombinant Human Probable cysteine--tRNA ligase, mitochondrial(CARS2) ,partial - CSB-YP884501HU CSB-EP884501HU CSB-BP884501HU CSB-MP884501HU from Cusabio
|
||||||||||
Probable cysteine--tRNA ligase, mitochondrial (CARS2), partial, Recombinant Protein - MBS1355444 from MyBioSource
|
||||||||||
CARS2 Protein - NBP2-33408PEP from Novus Biologicals
|
||||||||||
CARS2 Recombinant Protein Antigen - NBP2-32597PEP from Novus Biologicals
|
||||||||||
CARS2 Peptide, Human - M34GP02379H from Creative Peptides
|