Gene Symbol | C10orf88 |
---|---|
Entrez Gene | 80007 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | chromosome 10 open reading frame 88 |
Other Description | uncharacterized protein C10orf88 |
Swissprots | Q9H8K7 Q8N597 Q0P6C6 |
Accessions | EAW49297 EAW49298 Q9H8K7 AK023552 BAB14609 BC021705 BC032645 AAH32645 BI821345 CB044034 HQ447269 ADQ31756 NM_024942 NP_079218 |
chromosome 10 open reading frame 88, ELISA Kit - MBS9318154 from MyBioSource
|
||||||
Human C10orf88 ELISA Kit - E008578 from Biobool
|