Gene Symbol | Actg2 |
---|---|
Entrez Gene | 25365 |
Alt Symbol | ACTGE, SMGA |
Species | Rat |
Gene Type | protein-coding |
Description | actin, gamma 2, smooth muscle, enteric |
Other Description | actin, gamma-enteric smooth muscle|alpha-actin-3|alpha-smooth muscle actin|gamma-2-actin|gamma-enteric smooth muscle actin|smooth muscle gamma-actin |
Swissprots | P63269 |
Accessions | EDL91149 EDL91150 P63269 BC087689 AAH87689 FQ220056 FQ220823 FQ221094 FQ221892 FQ223160 FQ229904 M22323 AAA40672 XM_006236728 XP_006236790 NM_012893 NP_037025 |
Function | Actins are highly conserved proteins that are involved in various types of cell motility and are ubiquitously expressed in all eukaryotic cells. |
Subcellular Location | Cytoplasm, cytoskeleton. |
Top Pathways | Vascular smooth muscle contraction |
CompoZr® Knockout ZFN Kit - CKOZFN50180 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND50180 from Sigma-Aldrich
|
||||||||
ACTG2 siRNA (Rat) - CRR0616 from Cohesion Biosciences
|
||||||||
ACTG2 - MBS8218144 from MyBioSource
|
||||||||
shRNA set against Rat ACTG2 (NM_012893.1) - SHH230958 from Creative biogene
|
||||||||
shRNA set against Rat Actg2(NM_012893.1) - SHG036143 from Creative biogene
|
||||||||
ACTG2 shRNA Plasmid (Rat) - CHR0616 from Cohesion Biosciences
|
||||||||
ACTG2 miRNA 3'UTR clone - MiUTR1R-00093 from Creative biogene
|
||||||||