Gene Symbol | TJAP1 |
---|---|
Entrez Gene | 93643 |
Alt Symbol | PILT, TJP4 |
Species | Human |
Gene Type | protein-coding |
Description | tight junction associated protein 1 (peripheral) |
Other Description | protein incorporated later into tight junctions|tight junction protein 4 (peripheral)|tight junction-associated protein 1 |
Swissprots | Q5JWW1 Q5JTD0 Q9H7V7 Q6P2P3 Q05BH9 Q5JTD1 Q68DB2 |
Accessions | EAX04192 EAX04193 EAX04194 EAX04195 EAX04196 EAX04197 EAX04198 EAX04199 EAX04200 EAX04201 Q5JTD0 AJ420477 AK024269 BAB14867 AK074241 AK094907 BAG52952 AK123398 AK127338 BAG54486 AK225787 AK307483 AK308866 AK309119 AL117398 CAI46221 BC046239 AAH46239 BC064401 AAH64401 CR749480 CAH18308 DA018836 DA051961 DA098538 DA297698 DA415818 XM_006715249 XP_006715312 XM_006715250 XP_006715313 XM_006715251 XP_006715314 XM_006715252 XP_006715315 XM_006715253 XP_006715316 XM_006715254 XP_006715317 XM_006715256 XP_006715319 XM_006715257 XP_006715320 XM_006715258 XP_006715321 XM_006715259 XP_006715322 XM_006715260 XP_006715323 XM_006715261 XP_006715324 XM_006715262 XP_006715325 XM_006715263 XP_006715326 XM_006715264 XP_006715327 XM_006715265 XP_006715328 XM_006715266 XP_006715329 XM_006715267 XP_006715330 XM_006715268 XP_006715331 XM_006715269 XP_006715332 XM_006715270 XP_006715333 XM_011514994 XP_011513296 XM_011514995 XP_011513297 XM_011514996 XP_011513298 XR_926337 NM_001146016 NP_001139488 NM_001146017 NP_001139489 NM_001146018 NP_001139490 NM_001146019 NP_001139491 NM_001146020 NP_001139492 NM_080604 NP_542171 NR_027394 |
Subcellular Location | Golgi apparatus {ECO:0000250}. Cell junction, tight junction {ECO:0000250}. Note=Recruited to tight junctions (TJ) during late stages of maturation of the TJ complexes. Excluded from adherens junctions and desmosomes (By similarity). {ECO:0000250}. |
Tissue Specificity | Ubiquitously expressed. {ECO:0000269|PubMed:11602598}. |
Top Pathways | Tight junction |
Pilt CRISPR/Cas9 KO Plasmid (h) - sc-413980 from Santa Cruz Biotechnology
|
||||||||
Pilt HDR Plasmid (h) - sc-413980-HDR from Santa Cruz Biotechnology
|
||||||||
Pilt Double Nickase Plasmid (h) - sc-413980-NIC from Santa Cruz Biotechnology
|
||||||||
Pilt Double Nickase Plasmid (h2) - sc-413980-NIC-2 from Santa Cruz Biotechnology
|
||||||||
Pilt CRISPR Activation Plasmid (h) - sc-413980-ACT from Santa Cruz Biotechnology
|
||||||||
Pilt CRISPR Activation Plasmid (h2) - sc-413980-ACT-2 from Santa Cruz Biotechnology
|
||||||||
Pilt Lentiviral Activation Particles (h) - sc-413980-LAC from Santa Cruz Biotechnology
|
||||||||
Pilt Lentiviral Activation Particles (h2) - sc-413980-LAC-2 from Santa Cruz Biotechnology
|
||||||||
Pilt siRNA (h) - sc-95172 from Santa Cruz Biotechnology
|
||||||||
Pilt shRNA Plasmid (h) - sc-95172-SH from Santa Cruz Biotechnology
|
||||||||
Pilt shRNA (h) Lentiviral Particles - sc-95172-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU148431 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN21378 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND21378 from Sigma-Aldrich
|
||||||||
TJAP1 siRNA (Human) - CRJ4221 from Cohesion Biosciences
|
||||||||
TJAP1 - MBS8227304 from MyBioSource
|
||||||||
shRNA set against Human Tjap1 (NM_080604.2) - SHH427660 from Creative biogene
|
||||||||
Human TJAP1 siRNA - orb274722 from Biorbyt
|
||||||||
TJAP1 shRNA Plasmid (Human) - CHJ4221 from Cohesion Biosciences
|
||||||||
TJAP1 miRNA 3'UTR clone - MiUTR3H-12530 from Creative biogene
|
||||||||
TJAP1 miRNA 3'UTR clone - MiUTR3H-12531 from Creative biogene
|
||||||||
TJAP1 miRNA 3'UTR clone - MiUTR3H-12532 from Creative biogene
|
||||||||
TJAP1 miRNA 3'UTR clone - MiUTR3H-12533 from Creative biogene
|
||||||||
TJAP1 miRNA 3'UTR clone - MiUTR3H-12534 from Creative biogene
|
||||||||
TJAP1 miRNA 3'UTR clone - MiUTR3H-12535 from Creative biogene
|