Gene Symbol | CGB7 |
---|---|
Entrez Gene | 94027 |
Alt Symbol | CG-beta-a, CGB6 |
Species | Human |
Gene Type | protein-coding |
Description | chorionic gonadotropin, beta polypeptide 7 |
Other Description | chorionic gonadotropin beta 7 subunit |
Accessions | AAA52008 AAA52009 AAA53287 AAL69704 AAL69705 AAL69706 AAL69707 AAL69708 EAW52439 AK092722 AK125108 AK310581 BC160150 AAI60150 XM_011527519 XP_011525821 NM_033142 NP_149133 |
Recombinant Human hCG beta 7 Protein - H00094027-Q01 from Novus Biologicals
|
||||||||||
Human CGB7 protein (His Tag) - orb138539 from Biorbyt
|
||||||||||
Recombinant Human CGB7 Protein (His tag) - PKSH030725 from Elabscience
|
||||||||||
CGB7 Peptide, Human - M34GP03048H from Creative Peptides
|
||||||||||
Human CGB7 Protein (His Tag) - 13120-H08B-20 from Sino Biological
|